4.30 Southwell |
21st Nov 24 4:30 pm |
1m 13y Nursery |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Anthropologist Rossa Ryan | 11/4 5/2 | 9/4 |
5 | Fernando George Downing | 3/1 9/4 | 5/2 |
6 | Nidaami K Shoemark | 3/1 9/2 | 4/1 |
9 | Montbeliarde Billy Loughnane | 9/2 11/2 | 13/2 |
1 | Queen Of Good News R Kingscote | 11/1 9/1 | 8/1 |
2 | Mayor Of Maghera S H James | 12/1 20/1 | 14/1 |
3 | Fast Bullet Raul Da Silva | 16/1 18/1 | 20/1 |
7 | Riyadh Gem Jason Hart | 18/1 | 22/1 |
8 | Georginio Laura Coughlan | 18/1 33/1 | 40/1 |
5.00 Southwell |
21st Nov 24 5:00 pm |
1m 13y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Helm Rock R Kingscote | 7/2 3/1 | 10/3 |
2 | Local Music K Shoemark | 6/1 9/2 | 7/2 |
7 | Cynosure Jason Watson | 8/1 7/1 | 11/2 |
1 | Waiting All Night George Wood | 13/2 11/2 | 6/1 |
12 | Spirit Of Acklam Joanna Mason | 7/1 15/2 | 7/1 |
11 | Gincident O Mcsweeney | 7/1 6/1 | 8/1 |
6 | Gunlock C Lee | 12/1 | 11/1 |
3 | Maggie's Way Lewis Edmunds | 14/1 11/1 | 12/1 |
10 | Benacre Billy Loughnane | 14/1 18/1 | 14/1 |
9 | Chuzzlewit T Eaves | 14/1 12/1 | 14/1 |
8 | Imperial Fighter William Carver | 50/1 40/1 | 50/1 |
4 | Rogue Encore Rossa Ryan | NR |
5.30 Southwell |
21st Nov 24 5:30 pm |
1m 13y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Gamrai K Shoemark | 11/8 5/4 | 6/5 |
1 | Ar Rayyan Rossa Ryan | 6/4 13/8 | 15/8 |
6 | Seven Symphonies R Kingscote | 9/2 | 4/1 |
3 | Cy Twombly R Coakley | 12/1 9/1 | 7/1 |
7 | Wolfpack Jason Watson | 9/1 16/1 | 18/1 |
2 | Atlantic Sunset Billy Loughnane | 25/1 | 40/1 |
5 | Hot Talent Darragh Keenan | 50/1 | |
10 | Salaria Harry Russell | 150/1 | 200/1 |
9 | Quirke On Parole S H James | 150/1 | 200/1 |
8 | Logical Lady Jason Hart | 150/1 | 200/1 |
6.00 Southwell |
21st Nov 24 6:00 pm |
1m 13y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Written For You K Shoemark | 11/8 | 13/8 |
5 | Pride Of Donegal Billy Loughnane | 15/8 2/1 | 9/4 |
10 | Star Of Dubai Jason Watson | 9/2 4/1 | 7/2 |
3 | Hallelujah U T Eaves | 6/1 | 4/1 |
4 | Hibernate Joanna Mason | 18/1 20/1 | 18/1 |
9 | Highfield Sunshine Jason Hart | 40/1 | 33/1 |
2 | Blue Eclipse Darragh Keenan | 33/1 28/1 | 33/1 |
7 | Ridgemaster Jonny Peate | 33/1 40/1 | 50/1 |
1 | Battle Stride C Lee | 66/1 100/1 | 125/1 |
6 | Return With Gold Harry Russell | 100/1 125/1 | 150/1 |
6.30 Southwell |
21st Nov 24 6:30 pm |
1m 4f 14y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Champagne Prince Jonny Peate | 9/4 2/1 | 15/8 |
1 | Artistic Star Rossa Ryan | 7/2 10/3 | 3/1 |
5 | Andaleep R Kingscote | 5/1 11/2 | 6/1 |
2 | Max Mayhem C Lee | 13/2 15/2 | 7/1 |
4 | Paradias R Coakley | 9/1 | 17/2 |
3 | Felix K Shoemark | 9/1 18/1 | 12/1 |
9 | Dark Moon Rising Josephine Gordon | 16/1 14/1 | 16/1 |
7 | Loyal Touch Billy Loughnane | 20/1 | |
6 | Track Of Time Jason Hart | 33/1 28/1 | 25/1 |
7.00 Southwell |
21st Nov 24 7:00 pm |
4f 214y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Dashing Harry S H James | 7/4 13/8 | 6/4 |
2 | Strong Johnson Jason Hart | 10/3 7/2 | 4/1 |
1 | Paddy's Day Alex Jary | 7/2 | 4/1 |
4 | Angle Land Rossa Ryan | 9/1 8/1 | 7/1 |
7 | Dark Side Prince Lewis Edmunds | 14/1 11/1 | 9/1 |
8 | Lettuce Leaf A Elliott | 20/1 | 16/1 |
6 | Jeans Maite T Eaves | 25/1 | 22/1 |
9 | Popular Dream Joanna Mason | 22/1 | |
5 | Crow's Nest Billy Loughnane | 25/1 | |
10 | Stone Of Destiny Jason Watson | 28/1 33/1 | 50/1 |
7.30 Southwell |
21st Nov 24 7:30 pm |
7f 14y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Wind River Billy Loughnane | 15/8 | 2/1 |
4 | Raagi Rossa Ryan | 11/4 | 5/2 |
5 | Swift Storm Darragh Keenan | 3/1 | 7/2 |
3 | Khaleejy C Lee | 7/2 | 4/1 |
9 | Sapience Jonny Peate | 12/1 | |
2 | Stoneacre Harrison Shaw | 20/1 | 28/1 |
7 | Empress Of Hope George Wood | 40/1 | 33/1 |
1 | King's Conquest Harry Burns | 100/1 80/1 | 66/1 |
8 | Safio's Princess Lewis Edmunds | 100/1 |
8.00 Southwell |
21st Nov 24 8:00 pm |
2m 102y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Payment Plan Billy Loughnane | 13/8 6/4 | 5/4 |
4 | Sea Master Rossa Ryan | 4/1 | 3/1 |
2 | Sir Joseph Swan Laura Coughlan | 7/2 | 4/1 |
5 | Albert Lasker Darragh Keenan | 7/2 9/2 | 11/2 |
6 | Uther Pendragon Millie Wonnacott | 12/1 | 16/1 |
1 | Dereham Faye Mcmanoman | 14/1 | 20/1 |
7 | Blonde Arrow Joanna Mason | 22/1 | 25/1 |
8 | Shy Nala Raul Da Silva | 33/1 | 40/1 |
8.30 Southwell |
21st Nov 24 8:30 pm |
6f 16y Handicap |
Each way 1/5 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
12 | Ormolulu Rossa Ryan | 11/4 5/2 | 9/4 |
11 | Call Glory Billy Loughnane | 3/1 | 10/3 |
8 | Grenham Bay Jason Watson | 7/2 | 4/1 |
7 | Showtime Mahomes S H James | 8/1 | 15/2 |
2 | Wichahpi D Nolan | 12/1 | |
5 | Call Time Taylor Fisher | 10/1 12/1 | 14/1 |
4 | Shalaa Asker Joanna Mason | 11/1 12/1 | 16/1 |
9 | Emily Post Lewis Edmunds | 22/1 20/1 | 16/1 |
6 | Honour Your Dreams Alistair Rawlinson | 20/1 22/1 | 25/1 |
1 | Surprise Picture Harrison Shaw | 18/1 20/1 | 25/1 |
3 | Reveiller O Mcsweeney | 22/1 25/1 | 33/1 |
10 | Hail Sezer S A Gray | 50/1 | 40/1 |