Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Winning Margin (inc Ot) (5/30) |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
33/1 | Philadelphia Eagles Win By Over 30 | Kansas City Chiefs Win By Over 30 | 33/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
2+ Touchdown Scorer |
Win only |
Selection | Price |
---|---|
Saquon Barkley | 2/1 |
Jalen Hurts | 4/1 |
Travis Kelce | 15/2 |
Kareem Hunt | 17/2 |
Xavier Worthy | 10/1 |
A.J. Brown | 10/1 |
Isiah Pacheco | 11/1 |
De Vonta Smith | 20/1 |
Marquise Brown | 22/1 |
Deandre Hopkins | 25/1 |
Patrick Mahomes | 33/1 |
Noah Gray | 33/1 |
Juju Smith-Schuster | 33/1 |
Dallas Goedert | 66/1 |
Samaje Perine | 100/1 |
Justin Watson | 125/1 |
Jahan Dotson | 125/1 |
Carson Steele | 150/1 |
E.J Jenkins | 150/1 |
Will Shipley | 150/1 |
Kenneth Gainwell | 150/1 |
Grant Calcaterra | 150/1 |
Khari Blasingame | 150/1 |
Parris Campbell | 150/1 |
Johnny Wilson | 150/1 |
Nikko Remigio | 150/1 |
No Touchdown Scorer | 150/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Anytime Touchdown Scorer |
Win only |
Selection | Price |
---|---|
Saquon Barkley | 1/2 |
Jalen Hurts | 4/5 |
Travis Kelce | 11/10 |
Kareem Hunt | 5/4 |
Xavier Worthy | 11/8 |
A.J. Brown | 6/4 |
De Vonta Smith | 2/1 |
Isiah Pacheco | 5/2 |
Marquise Brown | 5/2 |
Dallas Goedert | 11/4 |
Deandre Hopkins | 10/3 |
Patrick Mahomes | 7/2 |
Noah Gray | 9/2 |
Juju Smith-Schuster | 9/2 |
Samaje Perine | 7/1 |
Justin Watson | 8/1 |
Jahan Dotson | 8/1 |
Kenneth Gainwell | 11/1 |
Grant Calcaterra | 11/1 |
Will Shipley | 11/1 |
Carson Steele | 20/1 |
E.J Jenkins | 20/1 |
Khari Blasingame | 20/1 |
Johnny Wilson | 20/1 |
Parris Campbell | 20/1 |
Nikko Remigio | 20/1 |
No Touchdown Scorer | 150/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Kansas City Chiefs - Kansas City Chiefs | 6/4 |
Philadelphia Eagles - Philadelphia Eagles | 7/4 |
Philadelphia Eagles - Kansas City Chiefs | 13/2 |
Kansas City Chiefs - Philadelphia Eagles | 7/1 |
Draw - Kansas City Chiefs | 16/1 |
Draw - Philadelphia Eagles | 18/1 |
Philadelphia Eagles - Draw | 33/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
First Touchdown Scorer |
Win only |
Selection | Price |
---|---|
Saquon Barkley | 4/1 |
Jalen Hurts | 6/1 |
Travis Kelce | 8/1 |
Kareem Hunt | 9/1 |
Xavier Worthy | 10/1 |
A.J. Brown | 11/1 |
De Vonta Smith | 14/1 |
Marquise Brown | 16/1 |
Isiah Pacheco | 16/1 |
Dallas Goedert | 20/1 |
Deandre Hopkins | 25/1 |
Noah Gray | 28/1 |
Juju Smith-Schuster | 28/1 |
Patrick Mahomes | 28/1 |
Samaje Perine | 40/1 |
Justin Watson | 50/1 |
Jahan Dotson | 50/1 |
Will Shipley | 80/1 |
Kenneth Gainwell | 80/1 |
Grant Calcaterra | 80/1 |
Nikko Remigio | 100/1 |
E.J Jenkins | 100/1 |
Carson Steele | 100/1 |
Parris Campbell | 100/1 |
Johnny Wilson | 100/1 |
Khari Blasingame | 100/1 |
No Touchdown Scorer | 150/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Handicap +1.5 |
Win only |
Selection | Price |
---|---|
Kansas City Chiefs -1.5 | 5/6 |
Philadelphia Eagles +1.5 | 5/6 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Handicap +4.5 |
Win only |
Selection | Price |
---|---|
Philadelphia Eagles +4.5 | 4/9 |
Kansas City Chiefs -4.5 | 13/8 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Handicap -1.5 |
Win only |
Selection | Price |
---|---|
Kansas City Chiefs +1.5 | 8/11 |
Philadelphia Eagles -1.5 | 1/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Last Touchdown Scorer |
Win only |
Selection | Price |
---|---|
Saquon Barkley | 4/1 |
Jalen Hurts | 6/1 |
Travis Kelce | 8/1 |
Kareem Hunt | 9/1 |
Xavier Worthy | 10/1 |
A.J. Brown | 11/1 |
De Vonta Smith | 14/1 |
Isiah Pacheco | 16/1 |
Marquise Brown | 16/1 |
Deandre Hopkins | 20/1 |
Dallas Goedert | 20/1 |
Patrick Mahomes | 28/1 |
Noah Gray | 28/1 |
Juju Smith-Schuster | 28/1 |
Samaje Perine | 40/1 |
Justin Watson | 50/1 |
Jahan Dotson | 50/1 |
Kenneth Gainwell | 80/1 |
Grant Calcaterra | 80/1 |
Will Shipley | 80/1 |
Carson Steele | 100/1 |
E.J Jenkins | 100/1 |
Khari Blasingame | 100/1 |
Johnny Wilson | 100/1 |
Parris Campbell | 100/1 |
Nikko Remigio | 100/1 |
No Touchdown Scorer | 150/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Match Specials |
Win only |
Selection | Price |
---|---|
Both Teams To Score Points In The 1st Quarter | 1/1 |
Both Teams To Score 25+ Points Each | 10/3 |
Patrick Mahomes & Jalen Hurts 250+ Passing Yards Each | 4/1 |
A.J. Brown & Xavier Worthy 80+ Receiving Yards Each | 11/2 |
Both Teams To Score Points In Every Quarter | 15/2 |
Saquon Barkley & Jalen Hurts Both To Score 2+ Anytime Touchdown Each | 40/1 |
No | N/A |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Total Points 47.5 |
Win only |
Selection | Price |
---|---|
Over 47.5 | 8/11 |
Under 47.5 | 1/1 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Total Points 49.5 |
Win only |
Selection | Price |
---|---|
Under 49.5 | 4/5 |
Over 49.5 | 10/11 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Total Points 51.5 |
Win only |
Selection | Price |
---|---|
Under 51.5 | 4/7 |
Over 51.5 | 5/4 |
Kansas City Chiefs @ Philadelphia Eagles |
9th Feb 25 11:30 pm |
Winner (incl. Overtime) |
Win only |
Selection | Price |
---|---|
Kansas City Chiefs | 8/11 |
Philadelphia Eagles | 1/1 |