4.20 Ayr |
11th Feb 25 4:20 pm |
3m 20y Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Montys Soldier S Coltherd | 10/3 3/1 | 5/2 |
2 | Le Grand Vert O Mcgill | 6/1 5/1 | 3/1 |
6 | Scalloway Bay B Lynn | 5/1 | 6/1 |
5 | The Jad Factor R Mania | 7/1 8/1 | 9/1 |
10 | Euchan Falls N Moscrop | 16/1 12/1 | 10/1 |
7 | Cowboy Cooper C Nichol | 7/1 8/1 | 10/1 |
12 | Wotsmyname C O'farrell | 14/1 7/1 | 10/1 |
13 | Bowler Jack L Dobb | 14/1 | 11/1 |
3 | Hold The Note D Mcmenamin | 22/1 16/1 | 12/1 |
14 | Ideal De Romay C Maggs | 6/1 9/1 | 14/1 |
4 | Tory Hill B Hughes | 25/1 22/1 | 20/1 |
9 | Toucan Sam A Doyle | 14/1 | 20/1 |
11 | Eveque P Kavanagh | 33/1 | |
8 | Don Brocco S Quinlan | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304