3.50 Meydan |
10th Jan 25 3:50 pm |
1m 1f Handicap |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Chianti C Lopez | SP | |
2 | Highbank C Shepherd | SP | |
3 | See Hector P Dobbs | SP | |
4 | Galen D Mcmonagle | SP | |
5 | Ghaly D Tuhope | SP | |
6 | Alfareeq J Crowley | SP | |
7 | Ouzo A De Vries | SP | |
8 | Laneqash P Cosgrave | SP | |
9 | Western Writer T O'shea | SP | |
10 | Arabian Light W Buick | SP | |
11 | First Conquest M Barzalona | SP | |
12 | Franz Kafka C Beasley | SP | |
13 | Russipant Fal J Mobian | SP | |
14 | Silent Film R Mullen | SP | |
15 | Silver Sword R Dawson | SP | |
16 | Silent Defense S De Sousa | SP | |
17 | Shafaaf Reserve 1 | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304
Web Design Lincolnshire by Privileged Software Ltd