3.45 Ayr |
11th Feb 25 3:45 pm |
3m 70y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Golden Point C Mccann | 3/1 | 7/2 |
8 | Wise Move D Mcmenamin | 7/1 | 9/2 |
5 | Half Track B Hughes | 4/1 | 5/1 |
14 | Maura Jeanne A Doyle | 9/1 15/2 | 7/1 |
13 | Topkapi Star P Kavanagh | 15/2 9/1 | 8/1 |
3 | Piaff Bubbles N Moscrop | 8/1 | 9/1 |
1 | Shoeshine Boy C Nichol | 8/1 9/1 | 11/1 |
7 | Shadow Chaser S Coltherd | 16/1 | 14/1 |
6 | Polish L Noreci | 20/1 | 16/1 |
12 | Bollin Matilda M Dodd | 12/1 | 16/1 |
10 | Clovis Boy P Wadge | 20/1 | 16/1 |
2 | Buy Some Time B Smith | 20/1 | 28/1 |
11 | Pure Sirloin H Brooke | 28/1 | |
9 | Coffeys Forge Non Runner | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304