3.38 Catterick |
22nd Jan 25 3:38 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bathgate Joe Williamson | SP | |
2 | Sea Legend Brian Hughes | SP | |
3 | Looking Splendid Bruce Lynn | SP | |
4 | Mister Moodles Ross Chapman | SP | |
5 | Onesoc Peter Kavanagh | SP | |
6 | Knight Of Magic Charlie Maggs | SP | |
7 | Mullins Cross Ben Smith | SP | |
8 | Purple Gown David Noonan | SP | |
9 | Belle Na Bann Joshua Thompson | SP | |
10 | Sweet Soul Music Craig Nichol | SP | |
11 | Far Away West Harry Skelton | SP | |
12 | Rhiannon Ring Jamie Brace | SP | |
13 | Inoue Edward Austin | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304