2.40 Taunton |
12th Dec 24 2:40 pm |
2m 3f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Choccabloc James Bowen | SP | |
2 | Wilful Jonjo O'neill Jr | SP | |
3 | Ilanz Lewis Stones | SP | |
4 | Kamaxos Lilly Pinchin | SP | |
5 | Latin Verse Callum Pritchard | SP | |
6 | Paso Doble Lorcan Williams | SP | |
7 | Liverpool Knight Jonathan Burke | SP | |
8 | Getalead Gearoid Harney | SP | |
9 | Him Malaya Miss Olive Nicholls | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304
Web Design Lincolnshire by Privileged Software Ltd