2.30 Catterick |
25th Feb 25 2:30 pm |
2m 3f 66y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tarbat Ness A Stevens | SP | |
2 | Les's Legacy N Cookson | SP | |
3 | Throne Hall B Hampson | SP | |
4 | Present Fair G Andrews | SP | |
5 | Be The Difference E Smith-Chaston | SP | |
6 | Knacker Trapper L Teal | SP | |
7 | Upfordebate L Pinchin | SP | |
8 | Quian F O'brien | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304