2.01 Bath |
20th Apr 25 2:01 pm |
1m 3f 137y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Harlington Taylor Fisher | SP | |
2 | Khangai Mason Paetel | SP | |
3 | Fiddlers Green Jack Dace | SP | |
4 | Guinness Lad Millie Wonnacott | SP | |
5 | It's Tim Jack Callan | SP | |
6 | Angel On High Joe Leavy | SP | |
7 | Miss Dubai George Bass | SP | |
8 | Formal Address Jordan Williams | SP | |
9 | Ladypacksapunch Grace Mcentee | SP |
2.31 Bath |
20th Apr 25 2:31 pm |
1m 2f 37y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cavalry Call J Mitchell | SP | |
2 | Polling Day Jordan Williams | SP | |
3 | Sir Edward Lear S D Bowen | SP | |
4 | Golden Circet K Shoemark | SP | |
5 | Caelan Non Runner | SP | |
6 | Thapa Vc David Probert | SP | |
7 | Ice Opera Ray Dawson | SP | |
8 | Chicago Storm T E Whelan | SP | |
9 | Soi Dao Finley Marsh | SP |
3.06 Bath |
20th Apr 25 3:06 pm |
5f 10y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kinetic Force S De Sousa | SP | |
2 | Think Of A Name Oisin Murphy | SP | |
3 | Sunshine Soul Jack Callan | SP | |
4 | Alashos A J Farragher | SP | |
5 | Solar Edge David Probert | SP | |
6 | Monomyth T E Whelan | SP | |
7 | Beautiful Things R Kingscote | SP | |
8 | Lady Dorchester Callum Hutchinson | SP | |
9 | Toolatetonegotiate Brandon Wilkie | SP | |
10 | Over Spiced Ray Dawson | SP |
3.41 Bath |
20th Apr 25 3:41 pm |
5f 10y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Adaay In Devon S De Sousa | SP | |
2 | Balmoral Lady Saffie Osborne | SP | |
3 | Electric Storm D Tudhope | SP | |
4 | Frost At Dawn Oisin Murphy | SP | |
5 | Miss Attitude Charles Bishop | SP | |
6 | Over The Blues C Lee | SP | |
7 | Pepsi Cat D Egan | SP | |
8 | Pure Angel A J Farragher | SP | |
9 | Sophia's Starlight Non Runner | SP | |
10 | Vadream K Shoemark | SP | |
11 | Woolhampton Lewis Edmunds | SP | |
12 | Englemere Billy Loughnane | SP | |
13 | First Instinct Tom Marquand | SP | |
14 | Pearl Of Windsor Darragh Keenan | SP | |
15 | Queen All Star David Probert | SP | |
16 | Running Queen R Kingscote | SP | |
17 | Sea Emily Run Non Runner | SP |
4.16 Bath |
20th Apr 25 4:16 pm |
5f 10y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lil Guff Oisin Murphy | SP | |
2 | Miss Show Off David Probert | SP | |
3 | Alexi Boy D Egan | SP | |
4 | Tan Rapido K Shoemark | SP | |
5 | Cloud King Tom Marquand | SP | |
6 | The Thames Boatman Finley Marsh | SP | |
7 | Kiss And Run Joe Leavy | SP | |
8 | Phoenix Beach Mikkel Mortensen | SP | |
9 | Connie's Rose Callum Hutchinson | SP | |
10 | So Smart Ray Dawson | SP |
4.51 Bath |
20th Apr 25 4:51 pm |
1m Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Gladiadora Taylor Fisher | SP | |
2 | Toni's Legacy Millie Wonnacott | SP | |
3 | Camino De Santiago Edward Greatrex | SP | |
4 | Sayidah New Bay C Lee | SP | |
5 | Castro Aurum Jason Watson | SP | |
6 | Maeva K Shoemark | SP | |
7 | Nanino Niyati R Kingscote | SP | |
8 | Pave The Way Charles Bishop | SP | |
9 | Peace First George Bass | SP | |
10 | Sixteen One Jack Callan | SP |
5.26 Bath |
20th Apr 25 5:26 pm |
1m Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Thiscouldbefun Taylor Fisher | SP | |
2 | Red Admiral Billy Loughnane | SP | |
3 | Bintshuaa Non Runner | SP | |
4 | Yellow Card Millie Wonnacott | SP | |
5 | Opening Bat T E Whelan | SP | |
6 | Pay Attention J Mitchell | SP | |
7 | Sheephavenbaystory Non Runner | SP | |
8 | Phaedra Joe Leavy | SP | |
9 | Belabambina R Kingscote | SP | |
10 | Captain Cess Tom Marquand | SP | |
11 | Beaune Jordan Williams | SP | |
12 | Havana Club Finley Marsh | SP |