3.20 Wexford |
17th Mar 25 3:20 pm |
2m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Addragoole K M Donoghue | 2/1 | 9/4 |
6 | Cappucino S W Flanagan | 7/2 10/3 | 11/4 |
3 | Balko D'ange B Hayes | 10/3 3/1 | 11/4 |
8 | Walnut Beach S Fitzgerald | 8/1 9/1 | 11/1 |
5 | Ballystone D J O'keeffe | 16/1 14/1 | 12/1 |
4 | Angostura J C Gainford | 10/1 | 12/1 |
11 | Duke Otto G B Noonan | 12/1 | 14/1 |
1 | Fiveonefive E Walsh | 12/1 | 14/1 |
7 | Clarens A Harvey | 14/1 | 18/1 |
9 | Little Mixup D King | 25/1 | 28/1 |
10 | Starzov S D Torrens | 28/1 |
3.55 Wexford |
17th Mar 25 3:55 pm |
3m 1f 100y Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Majestic Force R Blackmore | 8/11 4/5 | 8/11 |
7 | Zefiro Dodville J C Gainford | 9/2 11/2 | 13/2 |
3 | Heliko Conti S F O'keeffe | 8/1 7/1 | 13/2 |
8 | Cuta Des As P Townend | 11/2 6/1 | 7/1 |
4 | Iceberg Theory S W Flanagan | 15/2 8/1 | 17/2 |
2 | Grand Soir S D Torrens | 22/1 20/1 | 18/1 |
5 | Jeriko De Baune B Hayes | 16/1 | 18/1 |
6 | Jerk P M O'brien | 28/1 33/1 | 40/1 |
1 | Bob The Builder H D Dunne | 80/1 | 100/1 |
4.30 Wexford |
17th Mar 25 4:30 pm |
2m 3f 100y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Bite That A Harvey | 5/2 11/4 | 10/3 |
5 | Junot D J O'keeffe | 11/2 5/1 | 4/1 |
6 | Letters To Juliet P M O'brien | 11/2 5/1 | 11/2 |
12 | Well Loved C M Quirke | 7/1 13/2 | 6/1 |
13 | Da Big Fella K A Murphy | 12/1 11/1 | 13/2 |
9 | Doyen Flyer C Cullinan | 9/1 10/1 | 8/1 |
8 | Blue In The West M P O'connor | 12/1 14/1 | 10/1 |
1 | Malton Groove C G O'dwyer | 14/1 16/1 | 14/1 |
10 | Kiln Time S W Flanagan | 11/1 12/1 | 14/1 |
7 | Gustavo Goodway S D Torrens | 16/1 18/1 | 16/1 |
3 | Gali Flight N Moore | 28/1 25/1 | 18/1 |
11 | Volez Vous P Byrnes | NR | |
4 | Get It Right S F O'keeffe | NR |
5.05 Wexford |
17th Mar 25 5:05 pm |
2m Flat |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Theflyingking H C Swan | 6/4 11/8 | 5/4 |
4 | Hank West P W Mullins | 13/8 2/1 | 9/4 |
5 | Kilgame E M O'sullivan | 5/1 6/1 | 13/2 |
7 | Thedeviluno C D Smithers | 15/2 8/1 | 15/2 |
3 | Faithful Follower M O'sullivan | 9/1 10/1 | 11/1 |
2 | Duke's County J P O'neill | 16/1 12/1 | 14/1 |
9 | Two's Kompany D Doyle | 28/1 22/1 | 16/1 |
10 | Hey Babbs P M O'brien | 50/1 | 66/1 |
11 | White Meadow C Cullinan | 80/1 | 100/1 |
6 | The Goose's Acre K A Murphy | 200/1 | |
1 | Carrig Padraig D M Fitzgerald | 150/1 | 200/1 |