12.00 Navan |
18th Jan 25 12:00 pm |
2m Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballygunner Castle D Mullins | SP | |
2 | C'est Ta Chance J Slevin | SP | |
3 | James's Gate M Walsh | SP | |
4 | Taponthego D O'keeffe | SP | |
5 | Casheldale Lad S Ewing | SP |
12.35 Navan |
18th Jan 25 12:35 pm |
2m 34f Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bossofthebrownies G Brouder | SP | |
2 | Did I Ask You That B Hayes | SP | |
3 | Forty Coats D O'keeffe | SP | |
4 | Jacob's Ladder S Rwing | SP | |
5 | Casheldale Lad M Walsh | SP | |
6 | Le Grand Peinture P Enright | SP | |
7 | Lucky Jack J Smith | SP | |
8 | Retreat Archie L Mckenna | SP | |
9 | Smooth Scotch S Flanagan | SP |
1.10 Navan |
18th Jan 25 1:10 pm |
2m 4f Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Intense Raffles J Slevin | SP | |
2 | Bottler'secret K Donoghue | SP | |
3 | Jigoro C Millar | SP | |
4 | Whatcouldhavebeen A Kelly | SP | |
5 | Espanito Bello S Flanagan | SP | |
6 | Shadow Rider P Smithers | SP | |
7 | Any Road M Mcdonagh | SP | |
8 | No Looking Back P Enright | SP | |
9 | Smooth Scotch D O'keeffe | SP | |
10 | Eagles Reign T Harney | SP | |
11 | Thecompanysergeant C Stone-Walsh | SP | |
12 | Barry Lyndon L Mckenna | SP | |
13 | Open To Question D Meyler | SP | |
14 | Raglan Road M Walsh | SP | |
15 | Millforce K Buckley | SP | |
16 | Gold Bullion R Blackmore | SP | |
17 | Jody Ted D King | SP | |
18 | Music Of Tara S Ewing | SP | |
19 | Blaze The Way D Mullins | SP | |
20 | Koori Star J Coen | SP |
1.45 Navan |
18th Jan 25 1:45 pm |
2m 4f Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Malbay Madness P O'hanlon | SP | |
2 | Voice Of Reason P Cleary | SP | |
3 | Collaborative P Enright | SP | |
4 | Betty Dutton M Mcdonagh | SP | |
5 | Lakota Blue S Ewing | SP | |
6 | Malton Groove P O'brien | SP | |
7 | Duffys Hodey T Roche | SP | |
8 | Rose Boum C Stone-Walsh | SP | |
9 | Not Before Time S Torrens | SP | |
10 | Cresthill C Mcnamara | SP | |
11 | Lariat A Harvey | SP | |
12 | Jonny Mansie P Donovan | SP |
2.20 Navan |
18th Jan 25 2:20 pm |
3m Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Arctic Skua P Enright | SP | |
2 | Captain Cody M O'sullivan | SP | |
3 | Coming Up Easy R Blackmore | SP | |
4 | Grand Soir A Harvey | SP | |
5 | Jeel Des Mottes S Fitzgerald | SP | |
6 | Kinturk Kalanisi K Buckley | SP | |
7 | Loughglynn S O'keeffe | SP | |
8 | My Trump Card S Ewing | SP | |
9 | Now Is The Hour K Donoghue | SP | |
10 | Olympic Man D Mullins | SP | |
11 | Three Card Brag D Gilligan | SP | |
12 | Jonny Mansie B Hayes | SP |
2.55 Navan |
18th Jan 25 2:55 pm |
3m Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | He Fitz In D Mullins | SP | |
2 | A Great Buzz S Torrens | SP | |
3 | Chosen Shant D Meyler | SP | |
4 | On The Tide P Donovan | SP | |
5 | Hunt Museum B Kennedy | SP | |
6 | Cullenwaine T Roche | SP | |
7 | One Horse Army A Kelly | SP | |
8 | Tangental J Slevin | SP | |
9 | Rose Of Kalanisi P O'hanlon | SP | |
10 | Starlight Cato D King | SP |
3.25 Navan |
18th Jan 25 3:25 pm |
2m Flat |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dream Diamond P Mullins | SP | |
2 | Eachtotheirown F Maguire | SP | |
3 | Mount Mason I Duggan | SP | |
4 | Sine Qua Non D O'connor | SP | |
5 | Spinningayarn H Swan | SP | |
6 | Times A Wastin J Halford | SP | |
7 | Amy's Quest D Mcgill | SP | |
8 | Shabra Diya A O'connor | SP |