The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 1:50 pm |
Tway/Mcgirt/Rodgers |
Win only |
Selection | Price |
---|---|
Patrick Rodgers | 1/1 |
Kevin Tway | 2/1 |
William Mcgirt | 11/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 1:50 pm |
Long/Ryder/Bridgeman |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 11/10 |
Adam Long | 10/3 |
Sam Ryder | 6/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 1:50 pm |
Frittelli/Nesmith/Suh |
Win only |
Selection | Price |
---|---|
Justin Suh | 11/8 |
Dylan Frittelli | 9/4 |
Matthew Nesmith | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 1:50 pm |
Wu/Kim/Kohles |
Win only |
Selection | Price |
---|---|
Ben Kohles | 11/8 |
Brandon Wu | 9/5 |
So-Hee Kim | 2/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:01 pm |
Hahn/Bramlett/Young |
Win only |
Selection | Price |
---|---|
Carson Young | 5/4 |
James Hahn | 3/1 |
Joseph Bramlett | 6/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:01 pm |
Merritt/Kim/Fishburn |
Win only |
Selection | Price |
---|---|
Patrick Fishburn | 7/5 |
Troy Merritt | 5/2 |
Michael Kim | 6/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:01 pm |
Higgo/Trainer/Cole |
Win only |
Selection | Price |
---|---|
Eric Cole | 10/11 |
Garrick Higgo | 8/5 |
Martin Trainer | 4/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:01 pm |
Chappell/Yuan/Skinns |
Win only |
Selection | Price |
---|---|
Kevin Chappell | 11/8 |
David Skinns | 9/5 |
Carl Yuan | 2/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:12 pm |
Griffin/Whaley/Gordon |
Win only |
Selection | Price |
---|---|
Lanto Griffin | 7/4 |
Will Gordon | 11/5 |
Vince Whaley | 7/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:12 pm |
Werenski/Hadwin/Alexander |
Win only |
Selection | Price |
---|---|
Richy Werenski | 9/5 |
Tyson Alexander | 11/4 |
Adam Hadwin | 11/10 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:12 pm |
Cook/Teater/Buckley |
Win only |
Selection | Price |
---|---|
Hayden Buckley | 11/8 |
Austin Cook | 9/4 |
Josh Teater | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:12 pm |
Duncan/Moore/Taylor |
Win only |
Selection | Price |
---|---|
Tyler Duncan | 6/4 |
Ben Taylor | 5/2 |
Ryan Moore | 7/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:23 pm |
Hardy/Spaun/Cink |
Win only |
Selection | Price |
---|---|
Nick Hardy | 9/5 |
Stewart Cink | 5/2 |
J J Spaun | 6/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:23 pm |
Kuchar/Baddeley/Streelman |
Win only |
Selection | Price |
---|---|
Matt Kuchar | 1/1 |
Kevin Streelman | 7/4 |
Aaron Baddeley | 10/3 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:23 pm |
Riley/List/Svensson |
Win only |
Selection | Price |
---|---|
Adam Svensson | 11/10 |
Davis Riley | 12/5 |
Luke List | 2/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:23 pm |
Mccarty/Aberg/Clanton |
Win only |
Selection | Price |
---|---|
Luke Clanton | 9/4 |
Matt Mccarty | 12/5 |
Ludvig Aberg | 1/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:34 pm |
Hodges/Mullinax/Berger |
Win only |
Selection | Price |
---|---|
Daniel Berger | 5/4 |
Lee Hodges | 13/8 |
Trey Mullinax | 13/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:34 pm |
Echavarria/Poston/Harman |
Win only |
Selection | Price |
---|---|
Brian Harman | 6/4 |
Nicolas Echavarria | 9/4 |
J T Poston | 13/8 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:34 pm |
Kisner/Todd/Schenk |
Win only |
Selection | Price |
---|---|
Adam Schenk | 15/8 |
Kevin Kisner | 9/4 |
Brendon Todd | 5/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:34 pm |
Campos/Yu/Kim |
Win only |
Selection | Price |
---|---|
Si Woo Kim | 11/10 |
Rafael Campos | 5/2 |
Kevin Yu | 2/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:45 pm |
Wilkinson/Barnes/Davenport |
Win only |
Selection | Price |
---|---|
Tim Wilkinson | 8/5 |
Reid Davenport | 9/5 |
Erik Barnes | 9/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:45 pm |
Whitney/Hale/Westmoreland |
Win only |
Selection | Price |
---|---|
Tom Whitney | 11/8 |
Kyle Westmoreland | 13/8 |
Blaine Hale | 9/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:45 pm |
Laird/Gainey/Kraft |
Win only |
Selection | Price |
---|---|
Martin Laird | 5/4 |
Kelly Kraft | 6/4 |
Tommy Gainey | 3/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:45 pm |
Knox/O'hair/Springer |
Win only |
Selection | Price |
---|---|
Hayden Springer | 11/10 |
Russell Knox | 15/8 |
Sean O'hair | 13/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:56 pm |
Mccormick/Pereda/Byrd |
Win only |
Selection | Price |
---|---|
Ryan Mccormick | 6/5 |
Marcus Byrd | 2/1 |
Raul Pereda | 9/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:56 pm |
Smotherman/Xiong/Peterson |
Win only |
Selection | Price |
---|---|
Austin Smotherman | 6/4 |
Paul Peterson | 2/1 |
Norman Xiong | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:56 pm |
Daffue/Albertson/Doyle |
Win only |
Selection | Price |
---|---|
M-J Daffue | 11/8 |
Drew Doyle | 11/4 |
Anders Albertson | 6/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 2:56 pm |
Tosti/De Chassart/Fisk |
Win only |
Selection | Price |
---|---|
Adrien Dumont De Chassart | 13/8 |
Steven Fisk | 13/8 |
Alejandro Tosti | 15/8 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:07 pm |
Cauley/Shelton/Hisatsune |
Win only |
Selection | Price |
---|---|
Bud Cauley | 8/5 |
Ryo Hisatsune | 13/8 |
Robby Shelton | 15/8 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:07 pm |
Mitchell/Smalley/Coody |
Win only |
Selection | Price |
---|---|
Keith Mitchell | 6/4 |
Pierceson Coody | 2/1 |
Alex Smalley | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:07 pm |
Lashley/Hubbard/Tarren |
Win only |
Selection | Price |
---|---|
Nate Lashley | 9/5 |
Callum Tarren | 11/4 |
Mark Hubbard | 11/10 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:07 pm |
Gribble/Bae/Griffin |
Win only |
Selection | Price |
---|---|
Ben Griffin | 8/13 |
Cody Gribble | 18/5 |
Sang-Moon Bae | 11/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:18 pm |
Noh/Montgomery/Sigg |
Win only |
Selection | Price |
---|---|
Greyson Sigg | 1/1 |
Seung-Yul Noh | 2/1 |
Taylor Montgomery | 11/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:18 pm |
Kang/Novak/Wu |
Win only |
Selection | Price |
---|---|
Dylan Wu | 7/4 |
Sung Kang | 5/1 |
Andrew Novak | 4/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:18 pm |
Ghim/Lower/Stevens |
Win only |
Selection | Price |
---|---|
Doug Ghim | 8/5 |
Sam Stevens | 15/8 |
Justin Lower | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:29 pm |
Kizzire/Thompson/English |
Win only |
Selection | Price |
---|---|
Harris English | 13/8 |
Patton Kizzire | 5/2 |
Davis Thompson | 5/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:29 pm |
Malnati/Champ/Simpson |
Win only |
Selection | Price |
---|---|
Webb Simpson | 11/8 |
Peter Malnati | 11/5 |
Cameron Champ | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:29 pm |
Watney/Mcnealy/Sloan |
Win only |
Selection | Price |
---|---|
Roger Sloan | 9/4 |
Nick Watney | 4/1 |
Maverick Mcnealy | 4/6 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:29 pm |
Streb/Haas/Phillips |
Win only |
Selection | Price |
---|---|
Chandler Phillips | 1/1 |
Robert Streb | 2/1 |
Bill Haas | 11/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:40 pm |
Eckroat/Kirk/Straka |
Win only |
Selection | Price |
---|---|
Austin Eckroat | 8/5 |
Sepp Straka | 15/8 |
Chris Kirk | 7/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:40 pm |
Knapp/Woodland/Snedeker |
Win only |
Selection | Price |
---|---|
Jake Knapp | 13/8 |
Brandt Snedeker | 5/2 |
Gary Woodland | 5/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:40 pm |
Garnett/Hughes/Lee |
Win only |
Selection | Price |
---|---|
Kyoung-Hoon Lee | 2/1 |
Brice Garnett | 5/2 |
Mackenzie Hughes | 11/10 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:40 pm |
Moore/Ramey/Putnam |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 6/4 |
Taylor Moore | 13/8 |
Chad Ramey | 2/1 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:51 pm |
Dahmen/Bryan/Blair |
Win only |
Selection | Price |
---|---|
Joel Dahmen | 7/4 |
Zac Blair | 2/1 |
Wesley Bryan | 6/4 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:51 pm |
Reavie/Mccarthy/Norlander |
Win only |
Selection | Price |
---|---|
Henrik Norlander | 9/5 |
Chez Reavie | 11/4 |
Denny Mccarthy | 11/10 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:51 pm |
Glover/Power/Molinari |
Win only |
Selection | Price |
---|---|
Lucas Glover | 6/4 |
Francesco Molinari | 10/3 |
Seamus Power | 6/5 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 3:51 pm |
Villegas/Wallace/Brehm |
Win only |
Selection | Price |
---|---|
Camilo Villegas | 3/1 |
Ryan Brehm | 7/2 |
Matt Wallace | 8/13 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 4:02 pm |
Dou/Dougherty/Modleski |
Win only |
Selection | Price |
---|---|
Ze-Cheng Dou | 6/4 |
Jacob Modleski | 9/4 |
Kevin Dougherty | 13/8 |
The Rsm Classic 1st Rnd 3 Balls |
21st Nov 24 4:02 pm |
Thorbjornsen/Barjon/Lamprecht |
Win only |
Selection | Price |
---|---|
Michael Thorbjornsen | 11/10 |
Christo Lamprecht | 13/8 |
Paul Barjon | 3/1 |