Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 4:23 am |
Shaun/Elvira |
Win only |
Selection | Price |
---|---|
Manuel Elvira | 10/11 |
Corey Shaun | 6/5 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 4:32 am |
Gumberg/Paratore |
Win only |
Selection | Price |
---|---|
Jordan Gumberg | 10/11 |
Renato Paratore | 6/5 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 4:41 am |
Campillo/Donaldson |
Win only |
Selection | Price |
---|---|
Jorge Campillo | 8/13 |
Jamie Donaldson | 7/4 |
Tie | 15/2 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 4:50 am |
Whitnell/Kobori |
Win only |
Selection | Price |
---|---|
Kazuma Kobori | 10/11 |
Dale Whitnell | 5/4 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 4:59 am |
Pulkkanen/Wiesberger |
Win only |
Selection | Price |
---|---|
Bernd Wiesberger | 1/1 |
Tapio Pulkkanen | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 5:08 am |
Fahrbring/Girrbach |
Win only |
Selection | Price |
---|---|
Joel Girrbach | 1/1 |
Jens Fahrbring | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 5:17 am |
Cho/Bryant |
Win only |
Selection | Price |
---|---|
Wooyoung Cho | 1/1 |
Davis Bryant | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 5:26 am |
Erickson/Boneta |
Win only |
Selection | Price |
---|---|
Albert Boneta | 4/5 |
Dan Erickson | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 5:35 am |
Rebula/Sordet |
Win only |
Selection | Price |
---|---|
Jovan Rebula | 1/1 |
Clement Sordet | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 5:50 am |
Schmidt/Winther |
Win only |
Selection | Price |
---|---|
Jeff Winther | 1/1 |
Ben Schmidt | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 6:00 am |
Couvra/Tarrio |
Win only |
Selection | Price |
---|---|
Martin Couvra | 4/5 |
Santiago Tarrio | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 6:10 am |
Aiken/Young |
Win only |
Selection | Price |
---|---|
Thomas Aiken | 1/1 |
Daniel Young | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 6:20 am |
Albertse/Dantorp |
Win only |
Selection | Price |
---|---|
Jens Dantorp | 5/6 |
Louis Albertse | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 6:30 am |
Pepperell/Schott |
Win only |
Selection | Price |
---|---|
Eddie Pepperell | 10/11 |
Freddy Schott | 6/5 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 6:40 am |
Moscatel/Dean |
Win only |
Selection | Price |
---|---|
Joe Dean | 8/13 |
Joel Moscatel | 7/4 |
Tie | 15/2 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 6:50 am |
Jarvis/Brun |
Win only |
Selection | Price |
---|---|
Casey Jarvis | 5/6 |
Julien Brun | 5/4 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 7:00 am |
Celli/Kinhukt |
Win only |
Selection | Price |
---|---|
Marcus Kinhult | 1/1 |
Filippo Celli | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 7:15 am |
Arnaus/Levy |
Win only |
Selection | Price |
---|---|
Adri Arnaus | 10/11 |
Alexander Levy | 6/5 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 7:25 am |
Ko/Thompson |
Win only |
Selection | Price |
---|---|
Brandon Robinson Thompson | 5/6 |
Jeong Weon Ko | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 7:35 am |
Berry/Nemecz |
Win only |
Selection | Price |
---|---|
Lukas Nemecz | 8/11 |
Joshua Berry | 13/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 7:45 am |
Lagergren/Gouveia |
Win only |
Selection | Price |
---|---|
Ricardo Gouveia | 5/6 |
Joakim Lagergren | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 7:55 am |
Huizing/Ayora |
Win only |
Selection | Price |
---|---|
Angel Ayora | 4/6 |
Daan Huizing | 13/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 8:05 am |
Ding/Penge |
Win only |
Selection | Price |
---|---|
Wenyi Ding | 4/5 |
Marco Penge | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 8:15 am |
Syme/Forrest |
Win only |
Selection | Price |
---|---|
Connor Syme | 10/11 |
Grant Forrest | 6/5 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 8:25 am |
Elvira/Lopez-Chacarra |
Win only |
Selection | Price |
---|---|
Eugenio Lopez-Chacarra | 1/1 |
Nacho Elvira | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 8:40 am |
Van Velzen/Schaper |
Win only |
Selection | Price |
---|---|
Jayden Schaper | 8/11 |
Ryan Van Velzen | 6/4 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 8:50 am |
Blomstrand/Jin |
Win only |
Selection | Price |
---|---|
Zihao Jin | 8/11 |
Christofer Blomstrand | 6/4 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 9:00 am |
Lemke/Rutherford |
Win only |
Selection | Price |
---|---|
Jamie Rutherford | 1/1 |
Niklas Lemke | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 9:10 am |
Li/Saddier |
Win only |
Selection | Price |
---|---|
Haotong Li | 10/11 |
Adrien Saddier | 6/5 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 9:20 am |
Olesen/Tetak |
Win only |
Selection | Price |
---|---|
Jacob Olesen | 10/11 |
Tadeas Tetak | 5/4 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 9:30 am |
Schneider/De Leo |
Win only |
Selection | Price |
---|---|
Marcel Schneider | 5/6 |
Gregorio De Leo | 11/8 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 9:40 am |
Hebert/Germishuys |
Win only |
Selection | Price |
---|---|
Deon Germishuys | 1/1 |
Benjamin Hebert | 11/10 |
Tie | 7/1 |
Magical Kenya Open 4th Rnd 2 Balls |
23rd Feb 25 9:50 am |
Parry/Kruyswijk |
Win only |
Selection | Price |
---|---|
John Parry | 5/6 |
Jacques Kruyswijk | 11/8 |
Tie | 7/1 |