Chinese Grand Prix: Race |
23rd Mar 25 7:01 am |
Race Winner - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 20/21 |
Oscar Piastri | 19/5 |
Max Verstappen | 19/5 |
Charles Leclerc | 11/1 |
George Russell | 11/1 |
Lewis Hamilton | 16/1 |
Kimi Antonelli | 22/1 |
Pierre Gasly | 33/1 |
Yuki Tsunoda | 33/1 |
Carlos Sainz | 33/1 |
Liam Lawson | 33/1 |
Alex Albon | 33/1 |
Lance Stroll | 40/1 |
Jack Doohan | 40/1 |
Oliver Bearman | 40/1 |
Nico Hulkenberg | 40/1 |
Fernando Alonso | 40/1 |
Isack Hadjar | 40/1 |
Esteban Ocon | 40/1 |
Gabriel Bortoleto | 40/1 |
Chinese Grand Prix: Race |
23rd Mar 25 7:01 am |
Race Winner - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 4/9 |
Red Bull | 18/5 |
Ferrari | 15/2 |
Mercedes | 9/1 |
Williams | 25/1 |
Racing Bulls | 28/1 |
Alpine | 33/1 |
Aston Martin | 33/1 |
Haas | 40/1 |
Sauber | 40/1 |
Chinese Grand Prix: Race |
23rd Mar 25 7:01 am |
Podium Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 1/3 |
Oscar Piastri | 8/15 |
Max Verstappen | 4/7 |
Charles Leclerc | 7/4 |
George Russell | 19/10 |
Lewis Hamilton | 7/2 |
Kimi Antonelli | 9/2 |
Alex Albon | 14/1 |
Carlos Sainz | 14/1 |
Pierre Gasly | 20/1 |
Yuki Tsunoda | 20/1 |
Liam Lawson | 20/1 |
Fernando Alonso | 28/1 |
Lance Stroll | 28/1 |
Gabriel Bortoleto | 33/1 |
Nico Hulkenberg | 33/1 |
Isack Hadjar | 33/1 |
Esteban Ocon | 33/1 |
Jack Doohan | 40/1 |
Oliver Bearman | 40/1 |
Chinese Grand Prix: Race |
23rd Mar 25 7:01 am |
Points Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 1/14 |
Max Verstappen | 1/11 |
Oscar Piastri | 1/11 |
George Russell | 1/10 |
Charles Leclerc | 1/9 |
Lewis Hamilton | 2/15 |
Kimi Antonelli | 1/6 |
Alex Albon | 1/3 |
Carlos Sainz | 1/3 |
Pierre Gasly | 5/6 |
Yuki Tsunoda | 5/6 |
Liam Lawson | 20/21 |
Fernando Alonso | 21/10 |
Lance Stroll | 17/5 |
Nico Hulkenberg | 19/5 |
Jack Doohan | 9/2 |
Isack Hadjar | 11/2 |
Gabriel Bortoleto | 7/1 |
Esteban Ocon | 7/1 |
Oliver Bearman | 9/1 |
Chinese Grand Prix: Race |
23rd Mar 25 7:01 am |
Fastest Lap - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 6/4 |
Oscar Piastri | 17/5 |
Max Verstappen | 9/2 |
Charles Leclerc | 7/1 |
George Russell | 9/1 |
Lewis Hamilton | 10/1 |
Kimi Antonelli | 14/1 |
Carlos Sainz | 25/1 |
Alex Albon | 25/1 |
Liam Lawson | 25/1 |
Lance Stroll | 33/1 |
Pierre Gasly | 33/1 |
Isack Hadjar | 33/1 |
Fernando Alonso | 33/1 |
Yuki Tsunoda | 33/1 |
Jack Doohan | 40/1 |
Esteban Ocon | 40/1 |
Gabriel Bortoleto | 40/1 |
Nico Hulkenberg | 40/1 |
Oliver Bearman | 40/1 |
Chinese Grand Prix: Race |
23rd Mar 25 7:01 am |
Fastest Lap - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 4/6 |
Ferrari | 4/1 |
Red Bull | 9/2 |
Mercedes | 6/1 |
Williams | 20/1 |
Racing Bulls | 28/1 |
Aston Martin | 28/1 |
Sauber | 33/1 |
Haas | 33/1 |
Alpine | 33/1 |