Abu Dhabi Grand Prix: Race |
8th Dec 24 1:02 pm |
Race Winner - Driver (race) |
Each way 1/5 odds 1-2-3 |
Selection | Price |
---|---|
Max Verstappen | 2/1 |
Lando Norris | 21/10 |
Charles Leclerc | 5/1 |
George Russell | 7/1 |
Carlos Sainz | 8/1 |
Oscar Piastri | 9/1 |
Lewis Hamilton | 9/1 |
Sergio Perez | 200/1 |
Fernando Alonso | 500/1 |
Nico Hulkenberg | 500/1 |
Liam Lawson | 500/1 |
Yuki Tsunoda | 500/1 |
Pierre Gasly | 500/1 |
Alex Albon | 500/1 |
Valtteri Bottas | 750/1 |
Lance Stroll | 750/1 |
Franco Colapinto | 750/1 |
Guanyu Zhou | 750/1 |
Jack Doohan | 750/1 |
Kevin Magnussen | 750/1 |
Abu Dhabi Grand Prix: Race |
8th Dec 24 1:02 pm |
Race Winner - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 6/4 |
Red Bull | 2/1 |
Ferrari | 16/5 |
Mercedes | 4/1 |
Williams | 40/1 |
Sauber | 40/1 |
Haas | 40/1 |
Alpine | 40/1 |
Aston Martin | 40/1 |
Visa Rb | 500/1 |
Abu Dhabi Grand Prix: Race |
8th Dec 24 1:02 pm |
Podium Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 2/5 |
Max Verstappen | 4/9 |
Charles Leclerc | 8/11 |
George Russell | 20/21 |
Oscar Piastri | 5/2 |
Carlos Sainz | 11/4 |
Lewis Hamilton | 14/5 |
Sergio Perez | 16/1 |
Nico Hulkenberg | 28/1 |
Pierre Gasly | 28/1 |
Kevin Magnussen | 33/1 |
Fernando Alonso | 33/1 |
Valtteri Bottas | 40/1 |
Yuki Tsunoda | 40/1 |
Lance Stroll | 40/1 |
Franco Colapinto | 40/1 |
Guanyu Zhou | 40/1 |
Jack Doohan | 40/1 |
Alex Albon | 40/1 |
Liam Lawson | 40/1 |
Abu Dhabi Grand Prix: Race |
8th Dec 24 1:02 pm |
Points Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Max Verstappen | 1/11 |
Lando Norris | 1/11 |
Oscar Piastri | 1/11 |
George Russell | 1/11 |
Charles Leclerc | 1/11 |
Carlos Sainz | 1/10 |
Lewis Hamilton | 1/10 |
Sergio Perez | 1/4 |
Nico Hulkenberg | 8/11 |
Pierre Gasly | 8/11 |
Fernando Alonso | 7/5 |
Kevin Magnussen | 6/4 |
Yuki Tsunoda | 5/2 |
Alex Albon | 5/2 |
Liam Lawson | 17/5 |
Franco Colapinto | 19/5 |
Jack Doohan | 19/5 |
Lance Stroll | 9/2 |
Valtteri Bottas | 8/1 |
Guanyu Zhou | 9/1 |
Abu Dhabi Grand Prix: Race |
8th Dec 24 1:02 pm |
Fastest Lap - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 5/2 |
Charles Leclerc | 19/5 |
Max Verstappen | 4/1 |
Oscar Piastri | 6/1 |
Carlos Sainz | 7/1 |
George Russell | 9/1 |
Lewis Hamilton | 9/1 |
Sergio Perez | 14/1 |
Nico Hulkenberg | 28/1 |
Kevin Magnussen | 28/1 |
Liam Lawson | 33/1 |
Valtteri Bottas | 33/1 |
Fernando Alonso | 33/1 |
Yuki Tsunoda | 33/1 |
Guanyu Zhou | 33/1 |
Alex Albon | 33/1 |
Lance Stroll | 40/1 |
Franco Colapinto | 40/1 |
Jack Doohan | 40/1 |
Pierre Gasly | 40/1 |
Abu Dhabi Grand Prix: Race |
8th Dec 24 1:02 pm |
Fastest Lap - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 6/4 |
Ferrari | 9/4 |
Red Bull | 17/5 |
Mercedes | 9/2 |
Haas | 22/1 |
Williams | 28/1 |
Visa Rb | 28/1 |
Sauber | 28/1 |
Aston Martin | 28/1 |
Alpine | 33/1 |