Palermo V Carrarese |
21st Apr 25 2:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | N/A | |||
13/2 | Palermo | 1-0 | Carrarese | 11/1 |
17/2 | Palermo | 2-0 | Carrarese | 22/1 |
15/2 | Palermo | 2-1 | Carrarese | 12/1 |
14/1 | Palermo | 3-0 | Carrarese | 50/1 |
12/1 | Palermo | 3-1 | Carrarese | 33/1 |
22/1 | Palermo | 3-2 | Carrarese | 33/1 |
33/1 | Palermo | 4-0 | Carrarese | 80/1 |
28/1 | Palermo | 4-1 | Carrarese | 66/1 |
40/1 | Palermo | 4-2 | Carrarese | 66/1 |
66/1 | Palermo | 4-3 | Carrarese | 80/1 |
66/1 | Palermo | 5-0 | Carrarese | 100/1 |
50/1 | Palermo | 5-1 | Carrarese | 100/1 |
80/1 | Palermo | 5-2 | Carrarese | 100/1 |
80/1 | Palermo | 6-0 | Carrarese | 100/1 |
80/1 | Palermo | 6-1 | Carrarese | 100/1 |
100/1 | Palermo | 6-2 | Carrarese | 100/1 |
100/1 | Palermo | 7-0 | Carrarese | 100/1 |
100/1 | Palermo | 7-1 | Carrarese | 100/1 |
100/1 | Palermo | 8-0 | Carrarese | 100/1 |
100/1 | Palermo | 8-1 | Carrarese | 100/1 |
100/1 | Palermo | 9-0 | Carrarese | 100/1 |
100/1 | Palermo | 9-1 | Carrarese | 100/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 13/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304