Leeds United V Middlesbrough |
10th Dec 24 8:00 pm |
First Goalscorer |
Win only |
Price | Leeds United | Middlesbrough | Price | 13/2 | Mateo Joseph | Emmanuel Latte Lath | 8/1 |
---|---|---|---|
8/1 | Wilfried Gnonto | Finn Azaz | 16/1 | 8/1 | Daniel James | Ben Doak | 18/1 |
10/1 | Brenden Aaronson | Riley Mcgree | 18/1 | 18/1 | Pascal Struijk | Hayden Hackney | 25/1 |
18/1 | Joe Rothwell | Matt Clarke | 50/1 | 25/1 | Ao Tanaka | Daniel Barlaser | 50/1 |
33/1 | Sam Byram | Anfernee Dijksteel | 66/1 | 40/1 | Max Wober | Neto Borges | 66/1 |
50/1 | Joe Rodon | George Edmundson | 100/1 |
No Goalscorer | N/A |
Leeds United V Middlesbrough |
10th Dec 24 8:00 pm |
Last Goalscorer |
Win only |
Price | Leeds United | Middlesbrough | Price |
---|---|---|---|
13/2 | Mateo Joseph | Emmanuel Latte Lath | 8/1 | 8/1 | Wilfried Gnonto | Finn Azaz | 16/1 |
8/1 | Daniel James | Ben Doak | 18/1 | 10/1 | Brenden Aaronson | Riley Mcgree | 18/1 |
18/1 | Pascal Struijk | Hayden Hackney | 25/1 | 18/1 | Joe Rothwell | Matt Clarke | 50/1 |
25/1 | Ao Tanaka | Daniel Barlaser | 50/1 | 33/1 | Sam Byram | Anfernee Dijksteel | 66/1 |
40/1 | Max Wober | Neto Borges | 66/1 | 50/1 | Joe Rodon | George Edmundson | 100/1 |
No Goalscorer | N/A |
Leeds United V Middlesbrough |
10th Dec 24 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Mateo Joseph | 16/1 |
Daniel James | 22/1 |
Wilfried Gnonto | 22/1 |
Brenden Aaronson | 33/1 |
Joe Rothwell | 80/1 |
Pascal Struijk | 80/1 |
Ao Tanaka | 80/1 |
Sam Byram | 125/1 |
Max Wober | 125/1 |
Joe Rodon | 150/1 |
Emmanuel Latte Lath | 22/1 |
Finn Azaz | 66/1 |
Ben Doak | 66/1 |
Riley Mcgree | 66/1 |
Hayden Hackney | 100/1 |
Daniel Barlaser | 150/1 |
Matt Clarke | 150/1 |
Neto Borges | 150/1 |
Anfernee Dijksteel | 150/1 |
George Edmundson | 150/1 |
Leeds United V Middlesbrough |
10th Dec 24 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Mateo Joseph | Leeds United | 80/1 |
Wilfried Gnonto | Leeds United | 100/1 |
Daniel James | Leeds United | 100/1 |
Emmanuel Latte Lath | Middlesbrough | 100/1 |
Brenden Aaronson | Leeds United | 125/1 |
Hayden Hackney | Middlesbrough | 150/1 |
George Edmundson | Middlesbrough | 150/1 |
Finn Azaz | Middlesbrough | 150/1 |
Neto Borges | Middlesbrough | 150/1 |
Sam Byram | Leeds United | 150/1 |
Riley Mcgree | Middlesbrough | 150/1 |
Matt Clarke | Middlesbrough | 150/1 |
Anfernee Dijksteel | Middlesbrough | 150/1 |
Joe Rothwell | Leeds United | 150/1 |
Joe Rodon | Leeds United | 150/1 |
Max Wober | Leeds United | 150/1 |
Pascal Struijk | Leeds United | 150/1 |
Ben Doak | Middlesbrough | 150/1 |
Ao Tanaka | Leeds United | 150/1 |
Daniel Barlaser | Middlesbrough | 150/1 |
Leeds United V Middlesbrough |
10th Dec 24 8:00 pm |
Player Assists A Goal |
Win only |
Selection | Price |
---|---|
Wilfried Gnonto Yes | 3/1 |
Daniel James Yes | 3/1 |
Brenden Aaronson Yes | 18/5 |
Mateo Joseph Yes | 19/5 |
Joe Rothwell Yes | 19/5 |
Ben Doak Yes | 9/2 |
Ao Tanaka Yes | 5/1 |
Finn Azaz Yes | 5/1 |
Max Wober Yes | 13/2 |
Sam Byram Yes | 13/2 |
Riley Mcgree Yes | 15/2 |
Daniel Barlaser Yes | 17/2 |
Pascal Struijk Yes | 9/1 |
Hayden Hackney Yes | 9/1 |
Anfernee Dijksteel Yes | 11/1 |
Emmanuel Latte Lath Yes | 11/1 |
Neto Borges Yes | 11/1 |
Joe Rodon Yes | 14/1 |
Leeds United V Middlesbrough |
10th Dec 24 8:00 pm |
Player Scores And Assists A Goal |
Win only |
Selection | Price |
---|---|
Mateo Joseph Yes | 14/1 |
Daniel James Yes | 14/1 |
Wilfried Gnonto Yes | 14/1 |
Brenden Aaronson Yes | 20/1 |
Joe Rothwell Yes | 33/1 |
Finn Azaz Yes | 33/1 |
Ben Doak Yes | 40/1 |
Riley Mcgree Yes | 50/1 |
Emmanuel Latte Lath Yes | 50/1 |
Ao Tanaka Yes | 50/1 |
Pascal Struijk Yes | 66/1 |
Sam Byram Yes | 80/1 |
Hayden Hackney Yes | 80/1 |
Max Wober Yes | 80/1 |
Daniel Barlaser Yes | 100/1 |
Joe Rodon Yes | 125/1 |
Neto Borges Yes | 125/1 |
Anfernee Dijksteel Yes | 125/1 |