Hull V Middlesbrough |
1st Jan 25 5:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Hull | 5/2 |
Draw | 5/2 |
Middlesbrough | 10/11 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Hull | 1-0 | Middlesbrough | 13/2 |
18/1 | Hull | 2-0 | Middlesbrough | 8/1 |
11/1 | Hull | 2-1 | Middlesbrough | 15/2 |
40/1 | Hull | 3-0 | Middlesbrough | 16/1 |
28/1 | Hull | 3-1 | Middlesbrough | 14/1 |
33/1 | Hull | 3-2 | Middlesbrough | 25/1 |
80/1 | Hull | 4-0 | Middlesbrough | 33/1 |
66/1 | Hull | 4-1 | Middlesbrough | 33/1 |
80/1 | Hull | 4-2 | Middlesbrough | 50/1 |
100/1 | Hull | 4-3 | Middlesbrough | 80/1 |
100/1 | Hull | 5-0 | Middlesbrough | 66/1 |
100/1 | Hull | 5-1 | Middlesbrough | 66/1 |
100/1 | Hull | 5-2 | Middlesbrough | 100/1 |
100/1 | Hull | 6-0 | Middlesbrough | 100/1 |
100/1 | Hull | 6-1 | Middlesbrough | 100/1 |
100/1 | Hull | 7-0 | Middlesbrough | 100/1 |
100/1 | Hull | 7-1 | Middlesbrough | 100/1 |
100/1 | Hull | 8-0 | Middlesbrough | 100/1 |
100/1 | Hull | 8-1 | Middlesbrough | 100/1 |
100/1 | Hull | 9-0 | Middlesbrough | 100/1 |
100/1 | Hull | 9-1 | Middlesbrough | 100/1 |
100/1 | Hull | 10-0 | Middlesbrough | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Hull - Hull | 5/1 |
Hull - Draw | 14/1 |
Hull - Middlesbrough | 22/1 |
Draw - Hull | 7/1 |
Draw - Draw | 9/2 |
Draw - Middlesbrough | 4/1 |
Middlesbrough - Hull | 33/1 |
Middlesbrough - Draw | 12/1 |
Middlesbrough - Middlesbrough | 11/5 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Hull | 9/4 |
Neither | N/A |
Middlesbrough | 10/11 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Hull V Middlesbrough Over 1.5 | 2/7 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/6 |
Hull V Middlesbrough Over 2.5 | 5/6 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Hull | 5/1 |
Neither | 4/6 |
Middlesbrough | 2/1 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Hull V Middlesbrough Over 3.5 | 9/4 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Hull | 6/4 |
No Goal | 10/1 |
Middlesbrough | 8/13 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Hull | 3/1 |
Draw | 11/10 |
Middlesbrough | 8/5 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Hull +1 | 4/5 |
Tie | 13/5 |
Middlesbrough -1 | 13/5 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 11/5 |
2nd Half | 1/1 |
Tie | 12/5 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull & Middlesbrough - No | 1/1 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 8/5 |
Hull & Middlesbrough Btts Draw | 18/5 |
Neither | 1/1 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Middlesbrough Or Draw | 1/4 |
Hull Or Draw | 4/5 |
Hull Or Middlesbrough | 1/4 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Middlesbrough | 4/9 |
Hull | 13/8 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull & Middlesbrough - No | 1/1 |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Middlesbrough | 12/5 |
Hull | 11/2 |
No | N/A |
Hull V Middlesbrough |
1st Jan 25 5:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Middlesbrough | 3/1 |
Hull | 6/1 |
Neither | 2/5 |