Hull City V Watford |
11th Dec 24 7:45 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Hull City | 13/10 |
Draw | 9/4 |
Watford | 19/10 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Hull City And Under 3.5 Goals | 2/1 |
Draw And Under 3.5 Goals | 16/5 |
Watford And Under 3.5 Goals | 11/4 |
Hull City And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 17/2 |
Watford And Over 3.5 Goals | 15/2 |
Hull City V Watford |
11th Dec 24 7:45 pm |
First Goalscorer |
Win only |
Price | Hull City | Watford | Price | 15/2 | Joao Pedro Galvao | Vakoun Bayo | 15/2 |
---|---|---|---|
9/1 | Abu Kamara | Tom Ince | 11/1 | 11/1 | Kasey Palmer | Edo Kayembe | 14/1 |
12/1 | Ryan Longman | Giorgi Chakvetadze | 16/1 | 18/1 | Regan Slater | Imran Louza | 18/1 |
22/1 | Steven Alzate | Ryan Porteous | 40/1 | 28/1 | Ryan Giles | Mattie Pollock | 40/1 |
40/1 | Lewie Coyle | Yasser Larouci | 50/1 | 40/1 | Charlie Hughes | Jeremy Ngakia | 66/1 |
50/1 | Sean Mcloughlin | Francisco Sierralta | 80/1 |
No Goalscorer | N/A |
Hull City V Watford |
11th Dec 24 7:45 pm |
Last Goalscorer |
Win only |
Price | Hull City | Watford | Price |
---|---|---|---|
15/2 | Joao Pedro Galvao | Vakoun Bayo | 15/2 | 9/1 | Abu Kamara | Tom Ince | 11/1 |
11/1 | Kasey Palmer | Edo Kayembe | 14/1 | 12/1 | Ryan Longman | Giorgi Chakvetadze | 16/1 |
18/1 | Regan Slater | Imran Louza | 18/1 | 22/1 | Steven Alzate | Ryan Porteous | 40/1 |
28/1 | Ryan Giles | Mattie Pollock | 40/1 | 40/1 | Lewie Coyle | Yasser Larouci | 50/1 |
40/1 | Charlie Hughes | Jeremy Ngakia | 66/1 | 50/1 | Sean Mcloughlin | Francisco Sierralta | 80/1 |
No Goalscorer | N/A |
Hull City V Watford |
11th Dec 24 7:45 pm |
Score Anytime |
Win only |
Price | Hull City | Watford | Price | 11/4 | Joao Pedro Galvao | Vakoun Bayo | 11/4 |
---|---|---|---|
18/5 | Abu Kamara | Tom Ince | 4/1 | 4/1 | Kasey Palmer | Edo Kayembe | 11/2 |
5/1 | Ryan Longman | Giorgi Chakvetadze | 6/1 | 7/1 | Regan Slater | Imran Louza | 13/2 |
17/2 | Steven Alzate | Ryan Porteous | 16/1 | 11/1 | Ryan Giles | Mattie Pollock | 16/1 |
18/1 | Charlie Hughes | Yasser Larouci | 20/1 | 18/1 | Lewie Coyle | Jeremy Ngakia | 25/1 |
22/1 | Sean Mcloughlin | Francisco Sierralta | 40/1 |
No Goalscorer | N/A |
Hull City V Watford |
11th Dec 24 7:45 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Joao Pedro Galvao | 22/1 |
Abu Kamara | 33/1 |
Kasey Palmer | 50/1 |
Ryan Longman | 50/1 |
Regan Slater | 80/1 |
Steven Alzate | 80/1 |
Ryan Giles | 100/1 |
Charlie Hughes | 125/1 |
Lewie Coyle | 125/1 |
Sean Mcloughlin | 150/1 |
Vakoun Bayo | 22/1 |
Tom Ince | 40/1 |
Edo Kayembe | 66/1 |
Giorgi Chakvetadze | 66/1 |
Imran Louza | 80/1 |
Mattie Pollock | 125/1 |
Ryan Porteous | 125/1 |
Yasser Larouci | 150/1 |
Jeremy Ngakia | 150/1 |
Francisco Sierralta | 150/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Total Corners - Under/Over 10.5 |
Win only |
Selection | Price |
---|---|
Over 10.5 | 10/11 |
Under 10.5 | 4/5 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Total Corners 10 - 12 |
Win only |
Selection | Price |
---|---|
Under 10 | 13/10 |
Between 10 And 12 Inclusive | 15/8 |
Over 12 | 9/4 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Hull City - Watford No | 11/10 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 13/8 |
No Hull City - Watford | 4/9 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Joao Pedro Galvao | Hull City | 100/1 |
Vakoun Bayo | Watford | 100/1 |
Kasey Palmer | Hull City | 125/1 |
Abu Kamara | Hull City | 125/1 |
Tom Ince | Watford | 125/1 |
Charlie Hughes | Hull City | 150/1 |
Jeremy Ngakia | Watford | 150/1 |
Mattie Pollock | Watford | 150/1 |
Ryan Porteous | Watford | 150/1 |
Yasser Larouci | Watford | 150/1 |
Imran Louza | Watford | 150/1 |
Francisco Sierralta | Watford | 150/1 |
Ryan Giles | Hull City | 150/1 |
Regan Slater | Hull City | 150/1 |
Lewie Coyle | Hull City | 150/1 |
Ryan Longman | Hull City | 150/1 |
Sean Mcloughlin | Hull City | 150/1 |
Edo Kayembe | Watford | 150/1 |
Steven Alzate | Hull City | 150/1 |
Giorgi Chakvetadze | Watford | 150/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Hull City - Watford | 1/3 |
Hull City - Draw | 2/5 |
Watford - Draw | 8/13 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Hull City | 4/6 |
Watford | 11/10 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Hull City - Watford No | 1/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Hull City | 19/10 |
Watford | 12/5 |
Draw | 11/10 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Hull City +1 | 2/5 |
Watford -1 | 5/1 |
Draw +1 | 7/2 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Watford +1 | 8/13 |
Hull City -1 | 7/2 |
Draw -1 | 14/5 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Watford +2 | 2/11 |
Hull City -2 | 9/1 |
Draw -2 | 5/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Player Assists A Goal |
Win only |
Selection | Price |
---|---|
Imran Louza Yes | 18/5 |
Kasey Palmer Yes | 18/5 |
Giorgi Chakvetadze Yes | 9/2 |
Ryan Giles Yes | 5/1 |
Tom Ince Yes | 5/1 |
Yasser Larouci Yes | 11/2 |
Lewie Coyle Yes | 7/1 |
Edo Kayembe Yes | 15/2 |
Regan Slater Yes | 15/2 |
Jeremy Ngakia Yes | 9/1 |
Mattie Pollock Yes | 10/1 |
Francisco Sierralta Yes | 11/1 |
Vakoun Bayo Yes | 11/1 |
Ryan Porteous Yes | 11/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Player Scores And Assists A Goal |
Win only |
Selection | Price |
---|---|
Kasey Palmer Yes | 22/1 |
Tom Ince Yes | 25/1 |
Imran Louza Yes | 33/1 |
Giorgi Chakvetadze Yes | 33/1 |
Vakoun Bayo Yes | 50/1 |
Edo Kayembe Yes | 50/1 |
Regan Slater Yes | 50/1 |
Ryan Giles Yes | 66/1 |
Yasser Larouci Yes | 80/1 |
Mattie Pollock Yes | 80/1 |
Lewie Coyle Yes | 80/1 |
Ryan Porteous Yes | 100/1 |
Jeremy Ngakia Yes | 100/1 |
Francisco Sierralta Yes | 125/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Player Scores Header |
Win only |
Selection | Price |
---|---|
Vakoun Bayo Yes | 11/1 |
Mattie Pollock Yes | 22/1 |
Ryan Porteous Yes | 28/1 |
Charlie Hughes Yes | 33/1 |
Kasey Palmer Yes | 50/1 |
Francisco Sierralta Yes | 50/1 |
Sean Mcloughlin Yes | 50/1 |
Tom Ince Yes | 50/1 |
Imran Louza Yes | 66/1 |
Regan Slater Yes | 66/1 |
Edo Kayembe Yes | 66/1 |
Giorgi Chakvetadze Yes | 66/1 |
Yasser Larouci Yes | 80/1 |
Jeremy Ngakia Yes | 80/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Total Hull City Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Hull City Under 1.5 | 8/13 |
Hull City Over 1.5 | 6/5 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Total Watford Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Watford Under 1.5 | 4/9 |
Watford Over 1.5 | 13/8 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Hull City V Watford Over 0.5 | 1/20 |
Under 0.5 | 8/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Hull City V Watford Over 2.5 | 5/6 |
Under 2.5 | 5/6 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Hull City V Watford Over 3.5 | 9/4 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/9 |
Hull City V Watford Over 4.5 | 5/1 |
Hull City V Watford |
11th Dec 24 7:45 pm |
Watford To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/7 |
Yes | 4/1 |