Derby V Sheff Wed |
1st Dec 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Derby | 13/10 |
Draw | 12/5 |
Sheff Wed | 7/4 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
13/2 | Derby | 1-0 | Sheff Wed | 7/1 |
10/1 | Derby | 2-0 | Sheff Wed | 12/1 |
8/1 | Derby | 2-1 | Sheff Wed | 10/1 |
22/1 | Derby | 3-0 | Sheff Wed | 28/1 |
20/1 | Derby | 3-1 | Sheff Wed | 22/1 |
28/1 | Derby | 3-2 | Sheff Wed | 33/1 |
50/1 | Derby | 4-0 | Sheff Wed | 50/1 |
40/1 | Derby | 4-1 | Sheff Wed | 50/1 |
50/1 | Derby | 4-2 | Sheff Wed | 66/1 |
100/1 | Derby | 4-3 | Sheff Wed | 100/1 |
100/1 | Derby | 5-0 | Sheff Wed | 100/1 |
100/1 | Derby | 5-1 | Sheff Wed | 100/1 |
100/1 | Derby | 5-2 | Sheff Wed | 100/1 |
100/1 | Derby | 6-0 | Sheff Wed | 100/1 |
100/1 | Derby | 6-1 | Sheff Wed | 100/1 |
100/1 | Derby | 7-0 | Sheff Wed | 100/1 |
100/1 | Derby | 7-1 | Sheff Wed | 100/1 |
100/1 | Derby | 8-0 | Sheff Wed | 100/1 |
100/1 | Derby | 8-1 | Sheff Wed | 100/1 |
100/1 | Derby | 9-0 | Sheff Wed | 100/1 |
100/1 | Derby | 9-1 | Sheff Wed | 100/1 |
100/1 | Derby | 10-0 | Sheff Wed | 100/1 |
0-0 | Draw | 8/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Derby - Derby | 3/1 |
Derby - Draw | 14/1 |
Derby - Sheff Wed | 28/1 |
Draw - Derby | 9/2 |
Draw - Draw | 7/2 |
Draw - Sheff Wed | 11/2 |
Sheff Wed - Derby | 28/1 |
Sheff Wed - Draw | 14/1 |
Sheff Wed - Sheff Wed | 7/2 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Derby | 6/4 |
Neither | N/A |
Sheff Wed | 7/4 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 2/1 |
2 Or 3 | 20/21 |
4 Or More | 11/4 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 2/1 |
Derby V Sheff Wed Over 1.5 | 4/11 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/6 |
Derby V Sheff Wed Over 2.5 | 11/10 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Derby | 3/1 |
Neither | 1/2 |
Sheff Wed | 4/1 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Derby V Sheff Wed Over 3.5 | 11/4 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Derby | 2/1 |
Draw | 1/1 |
Sheff Wed | 5/2 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Derby -1 | 4/1 |
Tie | 11/4 |
Sheff Wed +1 | 8/15 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Derby & Sheff Wed - No | 5/6 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 15/8 |
Derby & Sheff Wed Btts Draw | 7/2 |
Neither | 5/6 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Derby | 8/11 |
Sheff Wed | 1/1 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Derby & Sheff Wed - No | 4/5 |
Yes | 10/11 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Derby | 3/1 |
Sheff Wed | 7/2 |
No | N/A |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Derby | 4/1 |
Sheff Wed | 5/1 |
Neither | 1/3 |
Derby V Sheff Wed |
1st Dec 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Derby | 12/5 |
Sheff Wed | 11/4 |
Neither | 4/5 |