Blackburn V Preston |
31st Jan 25 8:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Blackburn | 1/1 |
Draw | 11/5 |
Preston | 13/5 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/2 | Blackburn | 1-0 | Preston | 9/1 |
8/1 | Blackburn | 2-0 | Preston | 18/1 |
8/1 | Blackburn | 2-1 | Preston | 12/1 |
18/1 | Blackburn | 3-0 | Preston | 40/1 |
18/1 | Blackburn | 3-1 | Preston | 33/1 |
28/1 | Blackburn | 3-2 | Preston | 40/1 |
40/1 | Blackburn | 4-0 | Preston | 100/1 |
40/1 | Blackburn | 4-1 | Preston | 66/1 |
50/1 | Blackburn | 4-2 | Preston | 100/1 |
100/1 | Blackburn | 4-3 | Preston | 100/1 |
80/1 | Blackburn | 5-0 | Preston | 100/1 |
80/1 | Blackburn | 5-1 | Preston | 100/1 |
100/1 | Blackburn | 5-2 | Preston | 100/1 |
100/1 | Blackburn | 6-0 | Preston | 100/1 |
100/1 | Blackburn | 6-1 | Preston | 100/1 |
100/1 | Blackburn | 7-0 | Preston | 100/1 |
100/1 | Blackburn | 7-1 | Preston | 100/1 |
100/1 | Blackburn | 8-0 | Preston | 100/1 |
100/1 | Blackburn | 8-1 | Preston | 100/1 |
100/1 | Blackburn | 9-0 | Preston | 100/1 |
100/1 | Blackburn | 9-1 | Preston | 100/1 |
100/1 | Blackburn | 10-0 | Preston | 100/1 |
0-0 | Draw | 7/1 | ||
1-1 | Draw | 5/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Blackburn - Blackburn | 12/5 |
Blackburn - Draw | 14/1 |
Blackburn - Preston | 33/1 |
Draw - Blackburn | 4/1 |
Draw - Draw | 18/5 |
Draw - Preston | 13/2 |
Preston - Blackburn | 25/1 |
Preston - Draw | 14/1 |
Preston - Preston | 5/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
First Goalscorer |
Win only |
Price | Blackburn | Preston | Price |
---|---|---|---|
5/1 | Andreas Weimann | Emil Riis Jakobsen | 7/1 | 11/2 | Makhtar Gueye | Milutin Osmajic | 7/1 |
11/2 | Harry Leonard | Sam Greenwood | 8/1 | 6/1 | Igor Tyjon | Ched Evans | 8/1 |
13/2 | Tyrhys Dolan | Will Keane | 8/1 | 15/2 | Ryan Hedges | Mads Frokjaer | 9/1 |
8/1 | Amario Cozier-Duberry | Stefan Teitur Thordarson | 10/1 | 8/1 | Todd Cantwell | Josh Bowler | 11/1 |
11/1 | John Buckley | Kitt Nelson | 12/1 | 11/1 | Joe Rankin-Costello | Duane Holmes | 12/1 |
12/1 | Lewis Travis | Brad Potts | 14/1 | 12/1 | James Edmondson | Alistair Mccann | 18/1 |
12/1 | Isaac Dunn | Kaine Kesler-Hayden | 20/1 |
No Goalscorer | 7/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Blackburn Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Andreas Weimann | 22/1 | 33/1 | 33/1 | 60/1 | 60/1 | 80/1 | 20/1 | 55/1 |
Makhtar Gueye | 25/1 | 40/1 | 40/1 | 70/1 | 70/1 | 110/1 | 30/1 | 70/1 |
Harry Leonard | 25/1 | 40/1 | 40/1 | 70/1 | 70/1 | 110/1 | 30/1 | 70/1 |
Igor Tyjon | 25/1 | 40/1 | 40/1 | 70/1 | 70/1 | 110/1 | 30/1 | 70/1 |
Tyrhys Dolan | 25/1 | 40/1 | 40/1 | 70/1 | 70/1 | 110/1 | 30/1 | 70/1 |
Ryan Hedges | 33/1 | 50/1 | 50/1 | 90/1 | 90/1 | 135/1 | 35/1 | 80/1 |
Amario Cozier-Duberry | 33/1 | 50/1 | 50/1 | 90/1 | 90/1 | 135/1 | 35/1 | 80/1 |
Todd Cantwell | 33/1 | 50/1 | 50/1 | 90/1 | 90/1 | 135/1 | 35/1 | 80/1 |
John Buckley | 45/1 | 55/1 | 55/1 | 110/1 | 110/1 | 160/1 | 45/1 | 120/1 |
Joe Rankin-Costello | 45/1 | 55/1 | 55/1 | 110/1 | 110/1 | 160/1 | 45/1 | 120/1 |
Lewis Travis | 55/1 | 70/1 | 70/1 | 150/1 | 150/1 | 225/1 | 60/1 | 150/1 |
James Edmondson | 55/1 | 70/1 | 70/1 | 150/1 | 150/1 | 225/1 | 60/1 | 150/1 |
Isaac Dunn | 55/1 | 70/1 | 70/1 | 150/1 | 150/1 | 225/1 | 60/1 | 150/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Preston Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Emil Riis Jakobsen | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Milutin Osmajic | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Sam Greenwood | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Ched Evans | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Will Keane | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Mads Frokjaer | 65/1 | 110/1 | 75/1 | 200/1 | 175/1 | 200/1 | 45/1 | 120/1 |
Stefan Teitur Thordarson | 65/1 | 110/1 | 75/1 | 200/1 | 175/1 | 200/1 | 45/1 | 120/1 |
Josh Bowler | 65/1 | 110/1 | 75/1 | 200/1 | 175/1 | 200/1 | 45/1 | 120/1 |
Kitt Nelson | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Duane Holmes | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Brad Potts | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Alistair Mccann | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Kaine Kesler-Hayden | 115/1 | 200/1 | 150/1 | 350/1 | 350/1 | 350/1 | 100/1 | 275/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Last Goalscorer |
Win only |
Price | Blackburn | Preston | Price |
---|---|---|---|
5/1 | Andreas Weimann | Emil Riis Jakobsen | 7/1 | 11/2 | Makhtar Gueye | Milutin Osmajic | 7/1 |
11/2 | Harry Leonard | Sam Greenwood | 8/1 | 6/1 | Igor Tyjon | Will Keane | 8/1 |
13/2 | Tyrhys Dolan | Ched Evans | 8/1 | 15/2 | Ryan Hedges | Mads Frokjaer | 9/1 |
8/1 | Amario Cozier-Duberry | Stefan Teitur Thordarson | 10/1 | 8/1 | Todd Cantwell | Josh Bowler | 11/1 |
11/1 | Joe Rankin-Costello | Duane Holmes | 12/1 | 11/1 | John Buckley | Kitt Nelson | 12/1 |
12/1 | Lewis Travis | Brad Potts | 14/1 | 12/1 | James Edmondson | Alistair Mccann | 18/1 |
12/1 | Isaac Dunn | Kaine Kesler-Hayden | 20/1 |
No Goalscorer | 7/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Score Anytime |
Win only |
Price | Blackburn | Preston | Price |
---|---|---|---|
6/4 | Andreas Weimann | Emil Riis Jakobsen | 9/4 | 13/8 | Makhtar Gueye | Milutin Osmajic | 9/4 |
13/8 | Harry Leonard | Sam Greenwood | 11/4 | 15/8 | Igor Tyjon | Will Keane | 11/4 |
2/1 | Tyrhys Dolan | Ched Evans | 11/4 | 5/2 | Ryan Hedges | Mads Frokjaer | 3/1 |
11/4 | Amario Cozier-Duberry | Stefan Teitur Thordarson | 10/3 | 11/4 | Todd Cantwell | Josh Bowler | 7/2 |
7/2 | Joe Rankin-Costello | Duane Holmes | 9/2 | 7/2 | John Buckley | Kitt Nelson | 9/2 |
9/2 | Lewis Travis | Brad Potts | 5/1 | 9/2 | James Edmondson | Alistair Mccann | 6/1 |
9/2 | Isaac Dunn | Kaine Kesler-Hayden | 7/1 |
No Goalscorer | 7/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Blackburn | 6/5 |
Neither | N/A |
Preston | 5/2 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
No Goalscorer | N/A |
Any Other | N/A |
Andreas Weimann | 10/1 |
Harry Leonard | 12/1 |
Makhtar Gueye | 12/1 |
Igor Tyjon | 14/1 |
Tyrhys Dolan | 16/1 |
Ryan Hedges | 22/1 |
Amario Cozier-Duberry | 25/1 |
Todd Cantwell | 25/1 |
Joe Rankin-Costello | 50/1 |
John Buckley | 50/1 |
Isaac Dunn | 66/1 |
Lewis Travis | 66/1 |
James Edmondson | 66/1 |
Emil Riis Jakobsen | 20/1 |
Milutin Osmajic | 20/1 |
Will Keane | 25/1 |
Sam Greenwood | 25/1 |
Ched Evans | 25/1 |
Mads Frokjaer | 33/1 |
Stefan Teitur Thordarson | 40/1 |
Josh Bowler | 50/1 |
Duane Holmes | 66/1 |
Kitt Nelson | 66/1 |
Brad Potts | 66/1 |
Alistair Mccann | 80/1 |
Kaine Kesler-Hayden | 100/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 2/1 |
2 Or 3 | 10/11 |
4 Or More | 11/4 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 2/1 |
Blackburn V Preston Over 1.5 | 4/11 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/6 |
Blackburn V Preston Over 2.5 | 11/10 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Blackburn | 13/5 |
Neither | 4/9 |
Preston | 6/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Blackburn V Preston Over 3.5 | 11/4 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Blackburn | 4/6 |
No Goal | 7/1 |
Preston | 8/5 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Blackburn | 7/4 |
Draw | 1/1 |
Preston | 3/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Blackburn -1 | 11/4 |
Tie | 11/4 |
Preston +1 | 8/11 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 11/5 |
2nd Half | 1/1 |
Tie | 12/5 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
Blackburn & Preston - No | 4/5 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Andreas Weimann | Blackburn | 66/1 |
Harry Leonard | Blackburn | 80/1 |
Makhtar Gueye | Blackburn | 80/1 |
Igor Tyjon | Blackburn | 100/1 |
Tyrhys Dolan | Blackburn | 125/1 |
Emil Riis Jakobsen | Preston | 150/1 |
Milutin Osmajic | Preston | 150/1 |
Ryan Hedges | Blackburn | 200/1 |
Sam Greenwood | Preston | 250/1 |
Ched Evans | Preston | 250/1 |
Amario Cozier-Duberry | Blackburn | 250/1 |
Will Keane | Preston | 250/1 |
Todd Cantwell | Blackburn | 250/1 |
Josh Bowler | Preston | 300/1 |
Stefan Teitur Thordarson | Preston | 300/1 |
Mads Frokjaer | Preston | 300/1 |
John Buckley | Blackburn | 300/1 |
Joe Rankin-Costello | Blackburn | 300/1 |
Duane Holmes | Preston | 500/1 |
Alistair Mccann | Preston | 500/1 |
Brad Potts | Preston | 500/1 |
Kitt Nelson | Preston | 500/1 |
Lewis Travis | Blackburn | 500/1 |
Isaac Dunn | Blackburn | 500/1 |
Kaine Kesler-Hayden | Preston | 500/1 |
James Edmondson | Blackburn | 500/1 |
No Goalscorer | N/A |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 2/1 |
Blackburn & Preston Btts Draw | 7/2 |
Neither | 4/5 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Blackburn Or Draw | 2/9 |
Preston Or Draw | 8/11 |
Blackburn Or Preston | 1/3 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Blackburn | 4/9 |
Preston | 13/8 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Blackburn & Preston - No | 8/11 |
Yes | 1/1 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Blackburn | 12/5 |
Preston | 5/1 |
No | N/A |
Blackburn V Preston |
31st Jan 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Blackburn | 18/5 |
Preston | 7/1 |
Neither | 3/10 |
Blackburn V Preston |
31st Jan 25 8:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Blackburn | 2/1 |
Preston | 7/2 |
Neither | 4/5 |