Blackburn V Burnley |
4th Jan 25 12:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Blackburn | 2/1 |
Draw | 11/5 |
Burnley | 5/4 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
13/2 | Blackburn | 1-0 | Burnley | 11/2 |
14/1 | Blackburn | 2-0 | Burnley | 8/1 |
11/1 | Blackburn | 2-1 | Burnley | 8/1 |
33/1 | Blackburn | 3-0 | Burnley | 20/1 |
28/1 | Blackburn | 3-1 | Burnley | 20/1 |
40/1 | Blackburn | 3-2 | Burnley | 33/1 |
80/1 | Blackburn | 4-0 | Burnley | 40/1 |
66/1 | Blackburn | 4-1 | Burnley | 40/1 |
100/1 | Blackburn | 4-2 | Burnley | 66/1 |
100/1 | Blackburn | 4-3 | Burnley | 100/1 |
100/1 | Blackburn | 5-0 | Burnley | 100/1 |
100/1 | Blackburn | 5-1 | Burnley | 100/1 |
100/1 | Blackburn | 5-2 | Burnley | 100/1 |
100/1 | Blackburn | 6-0 | Burnley | 100/1 |
100/1 | Blackburn | 6-1 | Burnley | 100/1 |
100/1 | Blackburn | 7-0 | Burnley | 100/1 |
100/1 | Blackburn | 7-1 | Burnley | 100/1 |
100/1 | Blackburn | 8-0 | Burnley | 100/1 |
100/1 | Blackburn | 8-1 | Burnley | 100/1 |
100/1 | Blackburn | 9-0 | Burnley | 100/1 |
100/1 | Blackburn | 9-1 | Burnley | 100/1 |
100/1 | Blackburn | 10-0 | Burnley | 100/1 |
0-0 | Draw | 13/2 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 18/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Blackburn - Blackburn | 9/2 |
Blackburn - Draw | 14/1 |
Blackburn - Burnley | 28/1 |
Draw - Blackburn | 6/1 |
Draw - Draw | 10/3 |
Draw - Burnley | 4/1 |
Burnley - Blackburn | 33/1 |
Burnley - Draw | 14/1 |
Burnley - Burnley | 11/4 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
First Goalscorer |
Win only |
Price | Blackburn | Burnley | Price |
---|---|---|---|
7/1 | Makhtar Gueye | Lyle Foster | 11/2 | 15/2 | Yuki Ohashi | Zian Flemming | 6/1 |
8/1 | Harry Leonard | Jay Rodriguez | 6/1 | 8/1 | Andreas Weimann | Andreas Hountondji | 13/2 |
10/1 | Tyrhys Dolan | Josh Brownhill | 7/1 | 11/1 | Ryan Hedges | Jaidon Anthony | 7/1 |
12/1 | Todd Cantwell | Jeremy Sarmiento | 15/2 | 12/1 | Amario Cozier-Duberry | Luca Koleosho | 8/1 |
14/1 | Lewis Baker | Josh Laurent | 10/1 | 16/1 | Lewis Travis | John Egan | 22/1 |
16/1 | Owen Beck | Hjalmar Ekdal | 25/1 | 16/1 | Joe Rankin-Costello | Josh Cullen | 28/1 |
16/1 | John Buckley | Cj Egan-Riley | 28/1 |
No Goalscorer | 13/2 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Blackburn Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Makhtar Gueye | 40/1 | 70/1 | 60/1 | 150/1 | 135/1 | 175/1 | 40/1 | 110/1 |
Yuki Ohashi | 40/1 | 70/1 | 60/1 | 150/1 | 135/1 | 175/1 | 40/1 | 110/1 |
Harry Leonard | 40/1 | 70/1 | 60/1 | 150/1 | 135/1 | 175/1 | 40/1 | 110/1 |
Andreas Weimann | 40/1 | 70/1 | 60/1 | 150/1 | 135/1 | 175/1 | 40/1 | 110/1 |
Tyrhys Dolan | 45/1 | 90/1 | 70/1 | 175/1 | 160/1 | 200/1 | 50/1 | 150/1 |
Ryan Hedges | 45/1 | 90/1 | 70/1 | 175/1 | 160/1 | 200/1 | 50/1 | 150/1 |
Todd Cantwell | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
Amario Cozier-Duberry | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
Lewis Baker | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
Lewis Travis | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
Owen Beck | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
Joe Rankin-Costello | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
John Buckley | 60/1 | 120/1 | 100/1 | 250/1 | 225/1 | 275/1 | 66/1 | 200/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Burnley Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Lyle Foster | 25/1 | 40/1 | 40/1 | 80/1 | 80/1 | 125/1 | 33/1 | 80/1 |
Zian Flemming | 25/1 | 40/1 | 40/1 | 80/1 | 80/1 | 125/1 | 33/1 | 80/1 |
Jay Rodriguez | 25/1 | 40/1 | 40/1 | 80/1 | 80/1 | 125/1 | 33/1 | 80/1 |
Andreas Hountondji | 25/1 | 40/1 | 40/1 | 80/1 | 80/1 | 125/1 | 33/1 | 80/1 |
Josh Brownhill | 33/1 | 50/1 | 50/1 | 110/1 | 110/1 | 150/1 | 40/1 | 110/1 |
Jaidon Anthony | 33/1 | 50/1 | 50/1 | 110/1 | 110/1 | 150/1 | 40/1 | 110/1 |
Jeremy Sarmiento | 33/1 | 50/1 | 50/1 | 110/1 | 110/1 | 150/1 | 40/1 | 110/1 |
Luca Koleosho | 33/1 | 50/1 | 50/1 | 110/1 | 110/1 | 150/1 | 40/1 | 110/1 |
Josh Laurent | 45/1 | 55/1 | 55/1 | 135/1 | 135/1 | 175/1 | 50/1 | 150/1 |
John Egan | 75/1 | 110/1 | 110/1 | 225/1 | 225/1 | 350/1 | 110/1 | 325/1 |
Hjalmar Ekdal | 75/1 | 110/1 | 110/1 | 225/1 | 225/1 | 350/1 | 110/1 | 325/1 |
Josh Cullen | 90/1 | 150/1 | 150/1 | 300/1 | 300/1 | 450/1 | 135/1 | 400/1 |
Cj Egan-Riley | 90/1 | 150/1 | 150/1 | 300/1 | 300/1 | 450/1 | 135/1 | 400/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Last Goalscorer |
Win only |
Price | Blackburn | Burnley | Price |
---|---|---|---|
7/1 | Makhtar Gueye | Lyle Foster | 11/2 | 15/2 | Yuki Ohashi | Zian Flemming | 6/1 |
8/1 | Harry Leonard | Jay Rodriguez | 6/1 | 8/1 | Andreas Weimann | Andreas Hountondji | 13/2 |
10/1 | Tyrhys Dolan | Josh Brownhill | 7/1 | 11/1 | Ryan Hedges | Jaidon Anthony | 7/1 |
12/1 | Todd Cantwell | Jeremy Sarmiento | 15/2 | 12/1 | Amario Cozier-Duberry | Luca Koleosho | 8/1 |
14/1 | Lewis Baker | Josh Laurent | 10/1 | 16/1 | Lewis Travis | John Egan | 22/1 |
16/1 | John Buckley | Hjalmar Ekdal | 25/1 | 16/1 | Owen Beck | Josh Cullen | 28/1 |
16/1 | Joe Rankin-Costello | Cj Egan-Riley | 28/1 |
No Goalscorer | 13/2 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Score Anytime |
Win only |
Price | Blackburn | Burnley | Price |
---|---|---|---|
3/1 | Makhtar Gueye | Lyle Foster | 9/4 | 10/3 | Yuki Ohashi | Zian Flemming | 5/2 |
7/2 | Harry Leonard | Jay Rodriguez | 5/2 | 7/2 | Andreas Weimann | Andreas Hountondji | 11/4 |
4/1 | Tyrhys Dolan | Josh Brownhill | 3/1 | 5/1 | Ryan Hedges | Jaidon Anthony | 3/1 |
11/2 | Todd Cantwell | Jeremy Sarmiento | 10/3 | 11/2 | Amario Cozier-Duberry | Luca Koleosho | 7/2 |
13/2 | Lewis Baker | Josh Laurent | 4/1 | 7/1 | Lewis Travis | John Egan | 12/1 |
7/1 | John Buckley | Hjalmar Ekdal | 14/1 | 7/1 | Owen Beck | Josh Cullen | 16/1 |
7/1 | Joe Rankin-Costello | Cj Egan-Riley | 16/1 |
No Goalscorer | 13/2 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Blackburn | 12/5 |
Neither | N/A |
Burnley | 13/8 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Makhtar Gueye | 25/1 |
Yuki Ohashi | 28/1 |
Andreas Weimann | 33/1 |
Harry Leonard | 33/1 |
Tyrhys Dolan | 40/1 |
Ryan Hedges | 50/1 |
Todd Cantwell | 50/1 |
Amario Cozier-Duberry | 50/1 |
Lewis Baker | 66/1 |
John Buckley | 80/1 |
Owen Beck | 80/1 |
Joe Rankin-Costello | 80/1 |
Lewis Travis | 80/1 |
Lyle Foster | 16/1 |
Zian Flemming | 18/1 |
Jay Rodriguez | 20/1 |
Andreas Hountondji | 22/1 |
Josh Brownhill | 25/1 |
Jaidon Anthony | 25/1 |
Jeremy Sarmiento | 28/1 |
Luca Koleosho | 33/1 |
Josh Laurent | 40/1 |
John Egan | 200/1 |
Hjalmar Ekdal | 300/1 |
Cj Egan-Riley | 300/1 |
Josh Cullen | 300/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 7/4 |
2 Or 3 | 10/11 |
4 Or More | 10/3 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 7/4 |
Blackburn V Burnley Over 1.5 | 2/5 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/7 |
Blackburn V Burnley Over 2.5 | 5/4 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Blackburn | 5/1 |
Neither | 2/5 |
Burnley | 10/3 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/5 |
Blackburn V Burnley Over 3.5 | 10/3 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Blackburn | 7/5 |
No Goal | 13/2 |
Burnley | 8/11 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Blackburn | 3/1 |
Draw | 10/11 |
Burnley | 2/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Blackburn +1 | 4/7 |
Tie | 3/1 |
Burnley -1 | 10/3 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 11/4 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 11/10 |
Blackburn & Burnley - No | 4/6 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Lyle Foster | Burnley | 80/1 |
Jay Rodriguez | Burnley | 100/1 |
Zian Flemming | Burnley | 100/1 |
Andreas Hountondji | Burnley | 125/1 |
Jaidon Anthony | Burnley | 150/1 |
Josh Brownhill | Burnley | 150/1 |
Makhtar Gueye | Blackburn | 150/1 |
Jeremy Sarmiento | Burnley | 200/1 |
Yuki Ohashi | Blackburn | 200/1 |
Luca Koleosho | Burnley | 300/1 |
Josh Laurent | Burnley | 300/1 |
Andreas Weimann | Blackburn | 300/1 |
Tyrhys Dolan | Blackburn | 300/1 |
Harry Leonard | Blackburn | 300/1 |
John Egan | Burnley | 500/1 |
Cj Egan-Riley | Burnley | 500/1 |
Hjalmar Ekdal | Burnley | 500/1 |
Lewis Travis | Blackburn | 500/1 |
Amario Cozier-Duberry | Blackburn | 500/1 |
Todd Cantwell | Blackburn | 500/1 |
Ryan Hedges | Blackburn | 500/1 |
Lewis Baker | Blackburn | 500/1 |
John Buckley | Blackburn | 500/1 |
Joe Rankin-Costello | Blackburn | 500/1 |
Owen Beck | Blackburn | 500/1 |
Josh Cullen | Burnley | 500/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/5 |
Blackburn & Burnley Btts Draw | 4/1 |
Neither | 4/6 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Burnley Or Draw | 2/5 |
Blackburn Or Draw | 4/7 |
Blackburn Or Burnley | 3/10 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Burnley | 8/13 |
Blackburn | 6/5 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Blackburn & Burnley - No | 8/11 |
Yes | 1/1 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Burnley | 5/2 |
Blackburn | 7/2 |
No | N/A |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Burnley | 9/2 |
Blackburn | 13/2 |
Neither | 1/4 |
Blackburn V Burnley |
4th Jan 25 12:30 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Burnley | 2/1 |
Blackburn | 3/1 |
Neither | 10/11 |